#23 Darien Guyton (Shooting Guard) - Lassen

gp
20
pts/g
15.6
fg %
38.4
3pt %
37.1
ft %
76.6
reb/g
5.0
a/g
0.8
Player Stats
  Overall Conf
Games 20 6
Games started 19 5
Minutes 20 6
Minutes per game 1.0 1.0
FG 98-255 27-70
FG Pct 38.4 38.6
3PT 56-151 18-45
3PT Pct 37.1 40.0
FT 59-77 19-27
FT Pct 76.6 70.4
Off rebounds 21 7
Def rebounds 80 20
Total rebounds 101 27
Rebounds per game 5.0 4.5
Personal fouls 0 0
Disqualifications - -
Assists 17 7
Turnovers 56 17
Assist to turnover ratio 0.3 0.4
Steals 22 7
Blocks 6 2
Points 311 91
Points per game 15.6 15.2
Points per 40 min 622.0 606.7
Recent Results
Date Opponent/Event Result
Feb 3 Redwoods L, 87-75
Feb 5 Shasta L, 90-74
Feb 9 at Butte L, 89-68
Feb 16 Siskiyous W, 69-67
Feb 19 at Shasta L, 74-52
Feb 23 vs. Redwoods L, 110-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at San Jose L, 89-49 1 1 3-12 25.0 2-10 20.0 1-2 50.0 9
Nov 5 at San Mateo L, 95-65 1 1 7-18 38.9 5-10 50.0 4-6 66.7 23
Nov 6 vs. Monterey Peninsula L, 90-47 1 1 3-10 30.0 1-6 16.7 0-0 - 7
Nov 11 at American River L, 89-63 1 1 5-12 41.7 2-3 66.7 8-9 88.9 20
Nov 12 vs. De Anza L, 71-64 1 1 9-17 52.9 3-7 42.9 5-8 62.5 26
Nov 18 at Yuba L, 84-49 1 1 1-8 12.5 0-5 0.0 2-2 100.0 4
Nov 19 at Mendocino L, 72-56 1 1 4-9 44.4 2-5 40.0 4-4 100.0 14
Nov 20 vs. Los Medanos L, 90-50 1 1 3-11 27.3 2-7 28.6 0-0 - 8
Dec 2 vs. Sierra L, 77-69 1 1 5-10 50.0 3-6 50.0 2-2 100.0 15
Dec 3 vs. Southwestern Oregon L, 79-44 1 1 5-16 31.3 1-6 16.7 2-2 100.0 13
Dec 4 vs. Mendocino W, 98-96 1 1 11-20 55.0 6-13 46.2 10-13 76.9 38
Dec 9 at Modesto L, 68-57 1 1 6-14 42.9 5-11 45.5 0-0 - 17
Dec 10 vs. West Hills Coalinga L, 75-64 1 1 6-17 35.3 3-11 27.3 0-0 - 15
Dec 11 vs. Monterey Peninsula L, 63-51 1 1 3-11 27.3 3-6 50.0 2-2 100.0 11
Dec 17 at West Valley   - - - - - - - - -
Dec 18 at West Valley   - - - - - - - - -
Jan 5 at Shasta   - - - - - - - - -
Jan 12 Feather River W, 71-67 1 1 10-17 58.8 8-12 66.7 3-7 42.9 31
Jan 15 Butte L, 66-58 1 1 1-7 14.3 1-4 25.0 0-0 - 3
Jan 19 at Redwoods   - - - - - - - - -
Jan 22 at Siskiyous L, 82-52 1 1 1-6 16.7 1-4 25.0 0-0 - 3
Jan 29 at Feather River L, 83-65 - 1 5-14 35.7 3-10 30.0 2-4 50.0 15
Feb 3 Redwoods L, 87-75 1 1 5-16 31.3 3-9 33.3 8-8 100.0 21
Feb 5 Shasta L, 90-74 1 1 5-10 50.0 2-6 33.3 6-8 75.0 18
Feb 9 at Butte L, 89-68 - - - - - - - - -
Feb 16 Siskiyous W, 69-67 - - - - - - - - -
Feb 19 at Shasta L, 74-52 - - - - - - - - -
Feb 23 vs. Redwoods L, 110-56 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at San Jose L, 89-49 1 1 1 3 4 0 7 0.0 3 0 0 -
Nov 5 at San Mateo L, 95-65 1 1 1 1 2 2 5 0.4 2 0 0 -
Nov 6 vs. Monterey Peninsula L, 90-47 1 1 0 1 1 0 4 0.0 0 0 0 -
Nov 11 at American River L, 89-63 1 1 0 4 4 1 1 1.0 1 0 0 -
Nov 12 vs. De Anza L, 71-64 1 1 3 5 8 0 2 0.0 2 0 0 -
Nov 18 at Yuba L, 84-49 1 1 0 1 1 1 5 0.2 0 0 0 -
Nov 19 at Mendocino L, 72-56 1 1 1 6 7 1 1 1.0 1 0 0 -
Nov 20 vs. Los Medanos L, 90-50 1 1 0 5 5 0 3 0.0 1 1 0 -
Dec 2 vs. Sierra L, 77-69 1 1 0 7 7 1 1 1.0 0 1 0 -
Dec 3 vs. Southwestern Oregon L, 79-44 1 1 3 5 8 0 0 - 1 0 0 -
Dec 4 vs. Mendocino W, 98-96 1 1 1 4 5 1 3 0.3 1 1 0 -
Dec 9 at Modesto L, 68-57 1 1 0 3 3 0 2 0.0 0 0 0 -
Dec 10 vs. West Hills Coalinga L, 75-64 1 1 3 8 11 0 4 0.0 2 1 0 -
Dec 11 vs. Monterey Peninsula L, 63-51 1 1 1 7 8 3 1 3.0 1 0 0 -
Dec 17 at West Valley   - - - - - - - - - - - -
Dec 18 at West Valley   - - - - - - - - - - - -
Jan 5 at Shasta   - - - - - - - - - - - -
Jan 12 Feather River W, 71-67 1 1 4 2 6 2 2 1.0 2 0 0 -
Jan 15 Butte L, 66-58 1 1 0 4 4 3 5 0.6 0 0 0 -
Jan 19 at Redwoods   - - - - - - - - - - - -
Jan 22 at Siskiyous L, 82-52 1 1 1 1 2 1 3 0.3 2 0 0 -
Jan 29 at Feather River L, 83-65 - 1 1 4 5 0 3 0.0 0 0 0 -
Feb 3 Redwoods L, 87-75 1 1 1 5 6 1 3 0.3 1 1 0 -
Feb 5 Shasta L, 90-74 1 1 0 4 4 0 1 0.0 2 1 0 -
Feb 9 at Butte L, 89-68 - - - - - - - - - - - -
Feb 16 Siskiyous W, 69-67 - - - - - - - - - - - -
Feb 19 at Shasta L, 74-52 - - - - - - - - - - - -
Feb 23 vs. Redwoods L, 110-56 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 20 19 1.0 4.9-12.8 38.4 2.8-7.5 37.1 3.0-3.9 76.6 15.6
2022-23 23 17 1.8 3.7-10.0 37.4 1.8-5.8 30.6 1.7-2.0 80.9 10.9
Total 43 36 1.4 4.3-11.3 37.9 2.3-6.6 34.0 2.3-2.9 78.2 13.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 20 19 20 98-255 38.4 56-151 37.1 59-77 76.6 311
2022-23 23 17 41 86-230 37.4 41-134 30.6 38-47 80.9 251
Total 43 36 61 184-485 37.9 97-285 34.0 97-124 78.2 562
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 20 19 1.0 0.0-0.0 38.4 0.0-0.0 37.1 0.0-0.0 76.6 0.0
2022-23 23 17 1.8 0.0-0.0 37.4 0.0-0.0 30.6 0.0-0.0 80.9 0.0
Total 43 36 1.4 0.0-0.0 37.9 0.0-0.0 34.0 0.0-0.0 78.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 20 19 1.0 1.1 4.0 5.0 0.0 - 0.8 2.8 0.3 1.1 0.3
2022-23 23 17 1.8 0.9 3.3 4.2 1.6 - 0.7 2.4 0.3 1.2 0.3
Total 43 36 1.4 1.0 3.6 4.6 0.9 - 0.8 2.6 0.3 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 20 19 20 21 80 101 0 - 17 56 0.3 22 6
2022-23 23 17 41 20 76 96 37 - 17 56 0.3 27 6
Total 43 36 61 41 156 197 37 - 34 112 0.3 49 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 20 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 23 17 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 43 36 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 1.0 4.9-12.8 38.4 2.8-7.5 37.1 3.0-3.9 76.6 15.6
Conference 6 5 1.0 4.5-11.7 38.6 3.0-7.5 40.0 3.2-4.5 70.4 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 1.0 5.2-12.5 42.0 3.5-7.8 45.2 4.2-5.8 73.9 18.3
Away 8 7 1.0 4.0-11.6 34.4 2.5-7.2 34.5 2.6-3.4 77.8 13.1
Neutral 8 8 1.0 5.6-14.0 40.2 2.8-7.8 35.5 2.6-3.4 77.8 16.6
-
Wins 2 2 1.0 10.5-18.5 56.8 7.0-12.5 56.0 6.5-10.0 65.0 34.5
Losses 18 17 1.0 4.3-12.1 35.3 2.3-7.0 33.3 2.6-3.2 80.7 13.4
-
November 8 8 1.0 4.4-12.1 36.1 2.1-6.6 32.1 3.0-3.9 77.4 13.9
December 6 6 1.0 6.0-14.7 40.9 3.5-8.8 39.6 2.7-3.2 84.2 18.2
January 4 3 1.0 4.2-11.0 38.6 3.2-7.5 43.3 1.2-2.8 45.5 13.0
February 2 2 1.0 5.0-13.0 38.5 2.5-7.5 33.3 7.0-8.0 87.5 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 20 98-255 38.4 56-151 37.1 59-77 76.6 311
Conference 6 5 6 27-70 38.6 18-45 40.0 19-27 70.4 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 4 21-50 42.0 14-31 45.2 17-23 73.9 73
Away 8 7 8 32-93 34.4 20-58 34.5 21-27 77.8 105
Neutral 8 8 8 45-112 40.2 22-62 35.5 21-27 77.8 133
-
Wins 2 2 2 21-37 56.8 14-25 56.0 13-20 65.0 69
Losses 18 17 18 77-218 35.3 42-126 33.3 46-57 80.7 242
-
November 8 8 8 35-97 36.1 17-53 32.1 24-31 77.4 111
December 6 6 6 36-88 40.9 21-53 39.6 16-19 84.2 109
January 4 3 4 17-44 38.6 13-30 43.3 5-11 45.5 52
February 2 2 2 10-26 38.5 5-15 33.3 14-16 87.5 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 1.0 0.0-0.0 38.4 0.0-0.0 37.1 0.0-0.0 76.6 0.0
Conference 6 5 1.0 0.0-0.0 38.6 0.0-0.0 40.0 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 1.0 0.0-0.0 42.0 0.0-0.0 45.2 0.0-0.0 73.9 0.0
Away 8 7 1.0 0.0-0.0 34.4 0.0-0.0 34.5 0.0-0.0 77.8 0.0
Neutral 8 8 1.0 0.0-0.0 40.2 0.0-0.0 35.5 0.0-0.0 77.8 0.0
-
Wins 2 2 1.0 0.0-0.0 56.8 0.0-0.0 56.0 0.0-0.0 65.0 0.0
Losses 18 17 1.0 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 80.7 0.0
-
November 8 8 1.0 0.0-0.0 36.1 0.0-0.0 32.1 0.0-0.0 77.4 0.0
December 6 6 1.0 0.0-0.0 40.9 0.0-0.0 39.6 0.0-0.0 84.2 0.0
January 4 3 1.0 0.0-0.0 38.6 0.0-0.0 43.3 0.0-0.0 45.5 0.0
February 2 2 1.0 0.0-0.0 38.5 0.0-0.0 33.3 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 1.0 1.1 4.0 5.0 0.0 - 0.8 2.8 0.3 1.1 0.3
Conference 6 5 1.0 1.2 3.3 4.5 0.0 - 1.2 2.8 0.4 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 4 4 1.0 1.3 3.8 5.0 0.0 - 1.5 2.8 0.5 1.3 0.5
Away 8 7 1.0 0.6 2.9 3.5 0.0 - 0.8 3.4 0.2 1.1 0.0
Neutral 8 8 1.0 1.4 5.3 6.6 0.0 - 0.6 2.3 0.3 1.0 0.5
-
Wins 2 2 1.0 2.5 3.0 5.5 0.0 - 1.5 2.5 0.6 1.5 0.5
Losses 18 17 1.0 0.9 4.1 5.0 0.0 - 0.8 2.8 0.3 1.1 0.3
-
November 8 8 1.0 0.8 3.3 4.0 0.0 - 0.6 3.5 0.2 1.3 0.1
December 6 6 1.0 1.3 5.7 7.0 0.0 - 0.8 1.8 0.5 0.8 0.5
January 4 3 1.0 1.5 2.8 4.3 0.0 - 1.5 3.3 0.5 1.0 0.0
February 2 2 1.0 0.5 4.5 5.0 0.0 - 0.5 2.0 0.3 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 20 21 80 101 0 - 17 56 0.3 22 6
Conference 6 5 6 7 20 27 0 - 7 17 0.4 7 2
Exhibition - - - - - - - - - - - - -
-
Home 4 4 4 5 15 20 0 - 6 11 0.5 5 2
Away 8 7 8 5 23 28 0 - 6 27 0.2 9 0
Neutral 8 8 8 11 42 53 0 - 5 18 0.3 8 4
-
Wins 2 2 2 5 6 11 0 - 3 5 0.6 3 1
Losses 18 17 18 16 74 90 0 - 14 51 0.3 19 5
-
November 8 8 8 6 26 32 0 - 5 28 0.2 10 1
December 6 6 6 8 34 42 0 - 5 11 0.5 5 3
January 4 3 4 6 11 17 0 - 6 13 0.5 4 0
February 2 2 2 1 9 10 0 - 1 4 0.3 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 18 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0