#11 Elijah Blythe (G) - Lassen

gp
26
pts/g
14.3
fg %
40.7
3pt %
29.2
ft %
72.9
reb/g
5.3
a/g
1.7
Player Stats
  Overall Conf
Games 26 9
Games started 26 9
Minutes 26 9
Minutes per game 1.0 1.0
FG 136-334 48-131
FG Pct 40.7 36.6
3PT 31-106 9-37
3PT Pct 29.2 24.3
FT 70-96 25-32
FT Pct 72.9 78.1
Off rebounds 17 5
Def rebounds 120 58
Total rebounds 137 63
Rebounds per game 5.3 7.0
Personal fouls 45 19
Disqualifications - -
Assists 43 14
Turnovers 76 29
Assist to turnover ratio 0.6 0.5
Steals 37 15
Blocks 4 2
Points 373 130
Points per game 14.3 14.4
Points per 40 min 573.8 577.8
Recent Results
Date Opponent/Event Result
Feb 1 Butte L, 68-65
Feb 5 Siskiyous L, 74-67
Feb 8 at Feather River L, 59-50
Feb 12 Shasta L, 52-47
Feb 18 at Redwoods L, 71-63
Feb 26 at Yuba L, 91-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # vs. TBD   - - - - - - - - -
Sep 29 # vs. TBD   - - - - - - - - -
Nov 7 vs. Hartnell W, 82-69 1 1 6-11 54.5 2-3 66.7 2-4 50.0 16
Nov 8 at San Jose W, 74-69 1 1 7-16 43.8 3-7 42.9 0-1 0.0 17
Nov 9 vs. De Anza W, 77-75 1 1 3-12 25.0 2-8 25.0 2-2 100.0 10
Nov 12 Simpson JV W, 97-56 1 1 5-10 50.0 2-4 50.0 1-4 25.0 13
Nov 14 vs. Sacramento City W, 79-72 1 1 9-10 90.0 2-3 66.7 3-4 75.0 23
Nov 15 at American River L, 79-74 1 1 4-14 28.6 1-6 16.7 3-3 100.0 12
Nov 16 at Las Positas L, 93-74 1 1 5-15 33.3 1-2 50.0 2-3 66.7 13
Nov 21 vs. Los Medanos L, 64-56 1 1 4-9 44.4 1-2 50.0 0-0 - 9
Nov 22 vs. American River L, 77-66 1 1 6-11 54.5 1-6 16.7 9-9 100.0 22
Nov 23 vs. Sacramento City L, 68-67 1 1 3-8 37.5 0-2 0.0 4-6 66.7 10
Nov 30 at Columbia L, 80-70 1 1 5-14 35.7 2-6 33.3 3-4 75.0 15
Dec 1 vs. Coalinga W, 82-47 1 1 5-10 50.0 2-7 28.6 6-7 85.7 18
Dec 5 at Cosumnes River L, 72-54 1 1 1-4 25.0 0-0 - 0-3 0.0 2
Dec 6 vs. Reedley W, 71-67 1 1 5-12 41.7 0-3 0.0 3-5 60.0 13
Dec 7 vs. Las Positas L, 71-38 1 1 1-8 12.5 0-0 - 0-0 - 2
Dec 14 vs. Sequoias L, 80-78 1 1 6-13 46.2 0-2 0.0 0-0 - 12
Jan 8 at Siskiyous W, 86-85 1 1 5-17 29.4 1-5 20.0 5-5 100.0 16
Jan 11 at Butte L, 78-64 1 1 5-10 50.0 0-2 0.0 0-0 - 10
Jan 15 Feather River W, 88-57 1 1 5-12 41.7 0-3 0.0 4-6 66.7 14
Jan 22 at Shasta L, 61-59 1 1 7-18 38.9 2-5 40.0 2-2 100.0 18
Jan 25 Redwoods W, 71-66 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Feb 1 Butte L, 68-65 1 1 6-12 50.0 1-2 50.0 2-3 66.7 15
Feb 5 Siskiyous L, 74-67 1 1 4-16 25.0 1-3 33.3 9-12 75.0 18
Feb 8 at Feather River L, 59-50 1 1 7-18 38.9 3-9 33.3 1-1 100.0 18
Feb 12 Shasta L, 52-47 1 1 5-21 23.8 0-6 0.0 2-3 66.7 12
Feb 18 at Redwoods L, 71-63 - - - - - - - - -
Feb 26 at Yuba L, 91-70 1 1 13-26 50.0 3-8 37.5 7-9 77.8 36

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # vs. TBD   - - - - - - - - - - - -
Sep 29 # vs. TBD   - - - - - - - - - - - -
Nov 7 vs. Hartnell W, 82-69 1 1 1 2 3 2 2 1.0 3 1 3 -
Nov 8 at San Jose W, 74-69 1 1 1 1 2 2 1 2.0 1 0 1 -
Nov 9 vs. De Anza W, 77-75 1 1 0 5 5 2 3 0.7 0 0 2 -
Nov 12 Simpson JV W, 97-56 1 1 1 4 5 1 1 1.0 0 0 1 -
Nov 14 vs. Sacramento City W, 79-72 1 1 1 3 4 0 5 0.0 3 0 2 -
Nov 15 at American River L, 79-74 1 1 0 6 6 2 3 0.7 0 0 2 -
Nov 16 at Las Positas L, 93-74 1 1 1 7 8 2 2 1.0 0 0 2 -
Nov 21 vs. Los Medanos L, 64-56 1 1 1 2 3 3 3 1.0 0 0 1 -
Nov 22 vs. American River L, 77-66 1 1 0 4 4 2 3 0.7 2 0 0 -
Nov 23 vs. Sacramento City L, 68-67 1 1 0 4 4 2 2 1.0 2 0 3 -
Nov 30 at Columbia L, 80-70 1 1 0 6 6 2 4 0.5 2 0 0 -
Dec 1 vs. Coalinga W, 82-47 1 1 2 4 6 4 3 1.3 3 0 1 -
Dec 5 at Cosumnes River L, 72-54 1 1 0 2 2 0 2 0.0 0 0 0 -
Dec 6 vs. Reedley W, 71-67 1 1 0 1 1 0 2 0.0 1 0 2 -
Dec 7 vs. Las Positas L, 71-38 1 1 3 2 5 0 7 0.0 0 0 4 -
Dec 14 vs. Sequoias L, 80-78 1 1 0 4 4 5 2 2.5 5 1 0 -
Jan 8 at Siskiyous W, 86-85 1 1 1 4 5 1 2 0.5 1 0 1 -
Jan 11 at Butte L, 78-64 1 1 1 4 5 0 3 0.0 2 0 1 -
Jan 15 Feather River W, 88-57 1 1 0 9 9 3 5 0.6 1 0 2 -
Jan 22 at Shasta L, 61-59 1 1 1 4 5 2 4 0.5 2 0 3 -
Jan 25 Redwoods W, 71-66 1 1 1 7 8 1 3 0.3 0 0 1 -
Feb 1 Butte L, 68-65 1 1 1 3 4 1 1 1.0 1 0 2 -
Feb 5 Siskiyous L, 74-67 1 1 0 5 5 3 5 0.6 3 2 4 -
Feb 8 at Feather River L, 59-50 1 1 0 10 10 1 3 0.3 3 0 4 -
Feb 12 Shasta L, 52-47 1 1 0 12 12 2 3 0.7 2 0 1 -
Feb 18 at Redwoods L, 71-63 - - - - - - - - - - - -
Feb 26 at Yuba L, 91-70 1 1 1 5 6 0 2 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 6 2.0 2.0-4.5 45.5 0.1-0.6 26.7 0.9-1.1 82.8 5.1
2024-25 26 26 1.0 5.2-12.8 40.7 1.2-4.1 29.2 2.7-3.7 72.9 14.3
Total 53 32 1.5 3.6-8.6 42.0 0.7-2.3 28.9 1.8-2.4 75.2 9.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 6 55 55-121 45.5 4-15 26.7 24-29 82.8 138
2024-25 26 26 26 136-334 40.7 31-106 29.2 70-96 72.9 373
Total 53 32 81 191-455 42.0 35-121 28.9 94-125 75.2 511
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 6 2.0 0.0-0.0 45.5 0.0-0.0 26.7 0.0-0.0 82.8 0.0
2024-25 26 26 1.0 0.0-0.0 40.7 0.0-0.0 29.2 0.0-0.0 72.9 0.0
Total 53 32 1.5 0.0-0.0 42.0 0.0-0.0 28.9 0.0-0.0 75.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 6 2.0 0.3 2.0 2.4 0.7 - 0.9 1.3 0.7 0.9 0.0
2024-25 26 26 1.0 0.7 4.6 5.3 1.7 - 1.7 2.9 0.6 1.4 0.2
Total 53 32 1.5 0.5 3.3 3.8 1.2 - 1.3 2.1 0.6 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 6 55 9 55 64 20 - 24 34 0.7 24 0
2024-25 26 26 26 17 120 137 45 - 43 76 0.6 37 4
Total 53 32 81 26 175 201 65 - 67 110 0.6 61 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 6 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 53 32 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 1.0 5.2-12.8 40.7 1.2-4.1 29.2 2.7-3.7 72.9 14.3
Conference 9 9 1.0 5.3-14.6 36.6 1.0-4.1 24.3 2.8-3.6 78.1 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 1.0 4.8-13.0 37.2 0.8-3.3 25.0 3.0-4.7 64.3 13.5
Away 10 10 1.0 5.9-15.2 38.8 1.6-5.0 32.0 2.3-3.1 74.2 15.7
Neutral 10 10 1.0 4.8-10.4 46.2 1.0-3.6 27.8 2.9-3.7 78.4 13.5
-
Wins 10 10 1.0 5.4-11.7 46.2 1.5-4.5 33.3 2.6-3.8 68.4 14.9
Losses 16 16 1.0 5.1-13.6 37.8 1.0-3.8 26.2 2.8-3.6 75.9 14.0
-
November 11 11 1.0 5.2-11.8 43.8 1.5-4.5 34.7 2.6-3.6 72.5 14.5
December 5 5 1.0 3.6-9.4 38.3 0.4-2.4 16.7 1.8-3.0 60.0 9.4
January 5 5 1.0 5.2-12.8 40.6 0.8-3.4 23.5 2.2-2.6 84.6 13.4
February 5 5 1.0 7.0-18.6 37.6 1.6-5.6 28.6 4.2-5.6 75.0 19.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 26 136-334 40.7 31-106 29.2 70-96 72.9 373
Conference 9 9 9 48-131 36.6 9-37 24.3 25-32 78.1 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 6 29-78 37.2 5-20 25.0 18-28 64.3 81
Away 10 10 10 59-152 38.8 16-50 32.0 23-31 74.2 157
Neutral 10 10 10 48-104 46.2 10-36 27.8 29-37 78.4 135
-
Wins 10 10 10 54-117 46.2 15-45 33.3 26-38 68.4 149
Losses 16 16 16 82-217 37.8 16-61 26.2 44-58 75.9 224
-
November 11 11 11 57-130 43.8 17-49 34.7 29-40 72.5 160
December 5 5 5 18-47 38.3 2-12 16.7 9-15 60.0 47
January 5 5 5 26-64 40.6 4-17 23.5 11-13 84.6 67
February 5 5 5 35-93 37.6 8-28 28.6 21-28 75.0 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 1.0 0.0-0.0 40.7 0.0-0.0 29.2 0.0-0.0 72.9 0.0
Conference 9 9 1.0 0.0-0.0 36.6 0.0-0.0 24.3 0.0-0.0 78.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 1.0 0.0-0.0 37.2 0.0-0.0 25.0 0.0-0.0 64.3 0.0
Away 10 10 1.0 0.0-0.0 38.8 0.0-0.0 32.0 0.0-0.0 74.2 0.0
Neutral 10 10 1.0 0.0-0.0 46.2 0.0-0.0 27.8 0.0-0.0 78.4 0.0
-
Wins 10 10 1.0 0.0-0.0 46.2 0.0-0.0 33.3 0.0-0.0 68.4 0.0
Losses 16 16 1.0 0.0-0.0 37.8 0.0-0.0 26.2 0.0-0.0 75.9 0.0
-
November 11 11 1.0 0.0-0.0 43.8 0.0-0.0 34.7 0.0-0.0 72.5 0.0
December 5 5 1.0 0.0-0.0 38.3 0.0-0.0 16.7 0.0-0.0 60.0 0.0
January 5 5 1.0 0.0-0.0 40.6 0.0-0.0 23.5 0.0-0.0 84.6 0.0
February 5 5 1.0 0.0-0.0 37.6 0.0-0.0 28.6 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 1.0 0.7 4.6 5.3 1.7 - 1.7 2.9 0.6 1.4 0.2
Conference 9 9 1.0 0.6 6.4 7.0 2.1 - 1.6 3.2 0.5 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 6 6 1.0 0.5 6.7 7.2 1.8 - 1.8 3.0 0.6 1.2 0.3
Away 10 10 1.0 0.6 4.9 5.5 1.6 - 1.2 2.6 0.5 1.1 0.0
Neutral 10 10 1.0 0.8 3.1 3.9 1.8 - 2.0 3.2 0.6 1.9 0.2
-
Wins 10 10 1.0 0.8 4.0 4.8 1.6 - 1.6 2.7 0.6 1.3 0.1
Losses 16 16 1.0 0.6 5.0 5.6 1.8 - 1.7 3.1 0.6 1.5 0.2
-
November 11 11 1.0 0.5 4.0 4.5 1.5 - 1.8 2.6 0.7 1.2 0.1
December 5 5 1.0 1.0 2.6 3.6 1.4 - 1.8 3.2 0.6 1.8 0.2
January 5 5 1.0 0.8 5.6 6.4 1.6 - 1.4 3.4 0.4 1.2 0.0
February 5 5 1.0 0.4 7.0 7.4 2.6 - 1.4 2.8 0.5 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 26 17 120 137 45 - 43 76 0.6 37 4
Conference 9 9 9 5 58 63 19 - 14 29 0.5 15 2
Exhibition - - - - - - - - - - - - -
-
Home 6 6 6 3 40 43 11 - 11 18 0.6 7 2
Away 10 10 10 6 49 55 16 - 12 26 0.5 11 0
Neutral 10 10 10 8 31 39 18 - 20 32 0.6 19 2
-
Wins 10 10 10 8 40 48 16 - 16 27 0.6 13 1
Losses 16 16 16 9 80 89 29 - 27 49 0.6 24 3
-
November 11 11 11 6 44 50 17 - 20 29 0.7 13 1
December 5 5 5 5 13 18 7 - 9 16 0.6 9 1
January 5 5 5 4 28 32 8 - 7 17 0.4 6 0
February 5 5 5 2 35 37 13 - 7 14 0.5 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0