2025-26 Men's Basketball Schedule
Overall
4-23
Pct
.148
Conf
2-8
Pct
.200
Streak
Lost 1
Home
3-3
Away
0-12
Neutral
1-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 27 | AT TBD # | NTS @ CCSF | TBA | ||
| Sun. 28 | AT TBD # | NTS @ ARC | TBA | ||
November | |||||
| Thu. 6 | VS Monterey Peninsula @ San Jose City College | San Jose City Tipoff | L, 67-43 | Final | Box Score |
| Fri. 7 | AT San Jose | San Jose City Tipoff | L, 72-53 | Final | Box Score |
| Tue. 11 | VS Simpson JV | W, 72-60 | Final | Video Box Score | |
| Thu. 13 | AT American River | ARC Classic | L, 81-63 | Final | Box Score |
| Fri. 14 | VS Chabot @ ARC | 7th Annual ARC Classic | L, 95-65 | Final | Box Score |
| Sat. 15 | AT Las Positas | L, 102-44 | Final | Box Score | |
| Thu. 20 | AT Mendocino | Ed Boyle Invitational | L, 56-43 | Final | Box Score |
| Fri. 21 | VS American River @ Ukiah, CA | Mendocino Tournament | W, 64-55 | Final | Box Score |
| Sat. 22 | VS Sacramento City @ Mendocino College | Ed Boyle Invitational | L, 87-83 | Final | Box Score |
December | |||||
| Thu. 4 | VS Reedley @ Sacramento, CA | 46th Annual James Clark Classic - Sacramento, California | L, 77-56 | Final | Box Score |
| Fri. 5 | AT Cosumnes River | 46th Annual James Clark Classic | L, 68-58 | Final | Box Score |
| Sat. 6 | VS Las Positas @ Sacramento, CA | 46th Annual James Clark Classic - Sacramento, California | L, 102-56 | Final | Box Score |
| Thu. 11 | AT Modesto | 87th Annual MJC Men’s Basketball Tournament - Cashless Entry *All tickets purchased through Hometown Ticketing | L, 69-42 | Final | Box Score |
| Fri. 12 | VS Alameda @ Modesto Junior College | Modesto Tournament | L, 62-53 | Final | Box Score |
| Sat. 13 | VS Fresno @ Modesto Junior College | Modesto College Tournament | L, 72-65 | Final | Box Score |
| Tue. 30 | VS Ohlone @ @ CSM | L, 72-53 | Final | Box Score | |
| Wed. 31 | AT San Mateo | Chick-fil-A CSM Winter Classic | L, 70-42 | Final | Box Score |
January | |||||
| Wed. 7 | VS Siskiyous * | W, 62-51 | Final | Video Box Score | |
| Sat. 10 | AT Feather River * | L, 83-36 | Final | Box Score | |
| Wed. 21 | AT Shasta * | L, 62-57 | Final | Box Score | |
| Sat. 24 | VS Redwoods * | L, 93-63 | Final | Video Box Score | |
| Wed. 28 | AT Butte * | L, 84-52 | Final | Box Score | |
| Sat. 31 | AT Siskiyous * | L, 61-44 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Feather River * | L, 79-47 | Final | Video Box Score | |
| Sat. 7 | VS Butte * | L, 74-66 | Final | Video Box Score | |
| Wed. 11 | VS Shasta * | W, 83-75 | Final | Video Box Score | |
| Mon. 16 | AT Redwoods * | L, 77-60 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold