Lassen at Contra Costa September 1, 2023

1
2
Final 1 2 T
Lassen 1 0 1
Contra Costa 0 2 2

Box Score

Lassen
Contra Costa

Lassen

PLAYER SH SOG G A MIN
1 - Jared Goodwin 0 0 0 0 0
2 - Levi Meilink 1 1 0 0 0
3 - Danny Coe - Red card 0:00 0 0 0 0 0
5 - Vitor Cassol Zimmermann - Yellow card 0:00 0 0 0 0 0
6 - Deakon Brown - Yellow card 0:00 0 0 0 0 0
7 - Guilherme Cordeiro 0 0 1 0 0
8 - Lliam Williams 4 2 0 0 0
9 - Toby Hall 0 0 0 0 0
10 - Eduardo Muller Morschel 2 2 0 1 0
11 - Guilherme Zomer - Yellow card 0:00 0 0 0 0 0
12 - Guilherme Mello 2 1 0 0 0
14 - Brook Charnley 0 0 0 0 0
17 - Leon Power - Yellow card 0:00 3 2 0 0 0
18 - Sterlandjy Metayer - Yellow card 0:00 0 0 0 0 0
19 - Izek Alamillo 0 0 0 0 0
22 - Lars Keijzer 0 0 0 0 0
23 - Noah Williams 0 0 0 0 0
TM - Team - Red card 0:00 0 0 0 0 0
TOTALS 0 8 1 1 0

Contra Costa

PLAYER SH SOG G A MIN
1 - Brian Tafoya Chavez - gk 0 0 0 0 0
2 - Nathan Dagnu - db 0 0 0 0 0
5 - Gabriel Hernandez 0 0 0 0 0
7 - Santiago Hernandez - lw 0 0 0 0 0
9 - Mark Salgado - f - Yellow card 39:00 0 0 2 0 0
10 - Emilio Cerritos - f 0 0 0 1 0
11 - Dale Hanley 0 0 0 0 0
17 - Tommy Hoptry - c 0 0 0 0 0
18 - Rhett Kofford - c - Yellow card 21:00 0 0 0 0 0
20 - Manuel Jacobo - d 0 0 0 0 0
21 - Enrique Sanchez 0 0 0 0 0
23 - Aurelio Navarro 0 0 0 1 0
28 - Bryam Arce - d 0 0 0 0 0
30 - Junior Djiogap - d 0 0 0 0 0
31 - Kevin Hernandez - c - Yellow card 38:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Lassen Goalies

GOALIES SOG GA SV Min
1 - Jared Goodwin 8 2 6 90:00

Contra Costa Goalies

GOALIES SOG GA SV Min
1 - Brian Tafoya Chavez 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Guilherme Cordeiro (Eduardo Muller Morsc) 1 - 0
2nd 49:00 Mark Salgado (Emilio Cerritos) 1 - 1
2nd 56:00 Mark Salgado (Aurelio Navarro) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sterlandjy Metayer
1st 0:00 Red card - Danny Coe
1st 0:00 Yellow card - Deakon Brown
1st 0:00 Yellow card - Guilherme Zomer
1st 0:00 Yellow card - Vitor Zimmerman
1st 0:00 Yellow card - Leon Power
1st 0:00 Red card - Team
1st 21:00 Yellow card - Rhett Kofford
1st 38:00 Yellow card - Kevin Hernandez
1st 39:00 Yellow card - Mark Salgado
SHOTS 1 2 TOTAL
Lassen 0 0 0
Contra Costa 0 0 0
SAVES 1 2 TOTAL
Lassen 0 0 0
Contra Costa 0 0 0
CORNER KICKS 1 2 TOTAL
Lassen 0 0 0
Contra Costa 0 0 0
FOULS 1 2 TOTAL
Lassen 0 0 0
Contra Costa 0 0 0