Lassen at Woodland Community College September 12, 2023

0
2
Final 1 2 T
Lassen 0 0 0
Woodland Community College 2 0 2

Box Score

Lassen
Woodland Community College

Lassen

PLAYER SH SOG G A MIN
1 - Jared Goodwin 0 0 0 0 0
3 - Danny Coe 0 0 0 0 0
5 - Vitor Cassol Zimmermann 0 0 0 0 0
6 - Deakon Brown 0 0 0 0 0
7 - Guilherme Cordeiro 1 1 0 0 0
8 - Lliam Williams 0 0 0 0 0
9 - Toby Hall 0 0 0 0 0
10 - Eduardo Muller Morschel 2 2 0 0 0
11 - Guilherme Zomer 0 0 0 0 0
12 - Guilherme Mello - Yellow card 50:00 0 0 0 0 0
14 - Brook Charnley 0 0 0 0 0
17 - Leon Power 3 2 0 0 0
19 - Izek Alamillo 0 0 0 0 0
22 - Lars Keijzer 0 0 0 0 0
23 - Noah Williams 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 5 0 0 0

Woodland Community College

PLAYER SH SOG G A MIN
1 - Brandon Carabez 0 0 0 0 0
2 - Bryan Soltero 0 0 0 0 0
3 - Ricardo Diaz 4 1 0 0 0
4 - Guillermo Avina 0 0 0 0 0
6 - Francisco Ramirez 1 0 0 1 0
7 - Ronaldo Huerta 3 1 0 0 0
9 - Cuauhtemoc Guzman 2 1 0 0 0
11 - Angel Negrete Hernandez 0 0 0 0 0
12 - Steven Barreto 1 0 0 0 0
13 - Xavier Lara 1 1 0 0 0
14 - Santos Ruiz 2 1 0 1 0
15 - Carlos Raya 0 0 0 0 0
17 - Cristian Garcia 4 3 2 0 0
18 - Marco Cervantes 0 0 0 0 0
19 - Anthony Simmons - Yellow card 22:00 0 0 0 0 0
20 - Diego Hernandez Barboza 0 0 0 0 0
22 - Jose Alvarez 3 1 0 0 0
24 - Gilberto Silva 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 2 2 0

Lassen Goalies

GOALIES SOG GA SV Min
1 - Jared Goodwin 11 2 9 90:00

Woodland Community College Goalies

GOALIES SOG GA SV Min
1 - Brandon Carabez 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Cristian Garcia (Francisco Ramirez) 0 - 1
1st 0:00 Cristian Garcia (Santos Ruiz) 0 - 2

Penalty Summary

Period Time Fouls
1st 22:00 Yellow card - Anthony Simmons
2nd 50:00 Yellow card - Guilherme Mello
SHOTS 1 2 TOTAL
Lassen 3 2 5
Woodland Community College 0 0 0
SAVES 1 2 TOTAL
Lassen 4 5 9
Woodland Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Lassen 1 2 3
Woodland Community College 0 0 0
FOULS 1 2 TOTAL
Lassen 3 3 6
Woodland Community College 0 0 0