Lassen at Lake Tahoe September 26, 2023

0
3
Final 1 2 T
Lassen 0 0 0
Lake Tahoe 0 3 3

Box Score

Lassen
Lake Tahoe

Lassen

PLAYER SH SOG G A MIN
1 - Jared Goodwin 0 0 0 0 0
2 - Levi Meilink 0 0 0 0 0
3 - Danny Coe 0 0 0 0 0
5 - Vitor Cassol Zimmermann 0 0 0 0 0
6 - Deakon Brown 0 0 0 0 0
7 - Guilherme Cordeiro 0 0 0 0 0
8 - Lliam Williams 0 0 0 0 0
9 - Toby Hall 0 0 0 0 0
10 - Eduardo Muller Morschel 0 0 0 0 0
11 - Guilherme Zomer 0 0 0 0 0
12 - Guilherme Mello - Yellow card 0:00 0 0 0 0 0
14 - Brook Charnley 0 0 0 0 0
17 - Leon Power 2 0 0 0 0
19 - Izek Alamillo 0 0 0 0 0
22 - Lars Keijzer 0 0 0 0 0
23 - Noah Williams 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Lake Tahoe

PLAYER SH SOG G A MIN
1 - Gabe Kovac 0 0 0 0 0
2 - Lewis Thomas 0 0 0 0 0
3 - Olly Perrow - d 0 0 0 1 0
4 - Jensen Peake 0 0 1 0 0
6 - Aidan Chrascina - Yellow card 70:00 0 0 0 0 0
7 - Angel Gonzalez - f 0 0 0 0 0
8 - Roberto Cacaci - mf 0 0 0 0 0
9 - Harry Dwelly - f 0 0 0 0 0
10 - Miguel Galicia 0 0 0 0 0
11 - Reese Joshua-McCarthy - f 0 0 0 0 0
12 - Oscar Marzocco 0 0 0 0 0
13 - Salvador Arias 0 0 0 0 0
14 - Chris Camacho 0 0 0 0 0
16 - Bryan Guevara 0 0 0 0 0
17 - James Cook - cm 0 0 0 0 0
18 - Aiden Morales - d 0 0 0 0 0
19 - Sam Hillman 0 0 0 0 0
20 - Josh D'Oyen-Fitchett 0 0 0 0 0
21 - Ty Gibbs 0 0 1 1 0
23 - Dylan Wilkes - cb 0 0 0 0 0
27 - Kyle Scott 0 0 0 0 0
28 - Raul Ayala - f 0 0 1 0 0
29 - Jesus Mendoza - f 0 0 0 0 0
31 - Carson Gyll - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

Lassen Goalies

GOALIES SOG GA SV Min
1 - Jared Goodwin 15 3 12 90:00

Lake Tahoe Goalies

GOALIES SOG GA SV Min
1 - Gabe Kovac 0 0 0 13:00
31 - Carson Gyll 0 0 0 77:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 50:00 Jensen Peake (unassisted) - Penalty Kick 0 - 1
2nd 82:00 Raul Ayala (Ty Gibbs) 0 - 2
2nd 88:00 Ty Gibbs (Olly Perrow) 0 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Guilherme Mello
2nd 70:00 Yellow card - Aidan Chrascina
SHOTS 1 2 TOTAL
Lassen 0 0 0
Lake Tahoe 0 0 0
SAVES 1 2 TOTAL
Lassen 7 5 12
Lake Tahoe 0 0 0
CORNER KICKS 1 2 TOTAL
Lassen 0 0 0
Lake Tahoe 0 0 0
FOULS 1 2 TOTAL
Lassen 0 0 0
Lake Tahoe 0 0 0