Siskiyous at Lassen October 13, 2023

1
4
Final 1 2 T
Siskiyous 1 0 1
Lassen 4 0 4

Box Score

Siskiyous
Lassen

Siskiyous

PLAYER SH SOG G A MIN
0 - Benjamin Lewis - g 0 0 0 0 0
1 - Oliver Gregory - g 0 0 0 0 0
3 - Alfie Jenner - d 0 0 0 0 0
4 - Hunter Hill - m 0 0 0 0 0
5 - Deji Fasawe 0 0 0 0 0
6 - Edgar Martinez - f 0 0 0 0 0
7 - Alfie Snow 0 0 0 0 0
8 - Benjamin Chandler - m 0 0 0 0 0
10 - Lewis White - m 0 0 0 0 0
11 - Dereck Chavarria 0 0 0 0 0
14 - Augstin Mateos 0 0 0 0 0
15 - Alex Lopez - d 0 0 0 0 0
16 - Carter Edwards 0 0 0 0 0
18 - Joe Palmer - d 0 0 0 0 0
20 - Morgan Robson - f 0 0 0 0 0
21 - Edric Moroyoqui - d 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 0 0 1 0 0

Lassen

PLAYER SH SOG G A MIN
1 - Jared Goodwin 0 0 0 0 0
2 - Levi Meilink 5 4 1 1 0
3 - Danny Coe - Yellow card 0:00 2 0 0 2 0
5 - Vitor Cassol Zimmermann - Yellow card 0:00 2 1 0 1 0
6 - Deakon Brown 1 0 0 0 0
7 - Guilherme Cordeiro 2 0 0 2 0
8 - Lliam Williams - Yellow card 0:00 4 4 2 0 0
9 - Toby Hall 2 2 1 0 0
10 - Eduardo Muller Morschel 2 1 0 0 0
11 - Guilherme Zomer 2 0 0 0 0
12 - Guilherme Mello 0 0 0 0 0
14 - Brook Charnley - Yellow card 0:00 0 0 0 0 0
17 - Leon Power 1 1 0 0 0
19 - Izek Alamillo 0 0 0 0 0
22 - Lars Keijzer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 13 4 6 0

Siskiyous Goalies

GOALIES SOG GA SV Min

Lassen Goalies

GOALIES SOG GA SV Min
1 - Jared Goodwin 5 1 4 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Team 1 - 0
1st 0:00 Levi Meilink (Danny Coe) 1 - 1
1st 0:00 Lliam Williams (Guilherme Cordeiro & Vitor Cassol Zimmerm) 1 - 2
1st 0:00 Toby Hall (Levi Meilink) 1 - 3
1st 0:00 Lliam Williams (Danny Coe & Guilherme Cordeiro) 1 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Brook Charnley
1st 0:00 Yellow card - Lliam Williams
1st 0:00 Yellow card - Vitor Cassol Zimmerm
1st 0:00 Yellow card - Danny Coe
SHOTS 1 2 TOTAL
Siskiyous 0 0 0
Lassen 0 0 0
SAVES 1 2 TOTAL
Siskiyous 0 0 0
Lassen 0 0 0
CORNER KICKS 1 2 TOTAL
Siskiyous 0 0 0
Lassen 0 0 0
FOULS 1 2 TOTAL
Siskiyous 0 0 0
Lassen 0 0 0