Lake Tahoe at Lassen November 6, 2023

4
2
Final 1 2 T
Lake Tahoe 2 2 4
Lassen 2 0 2

Box Score

Lake Tahoe
Lassen

Lake Tahoe

PLAYER SH SOG G A MIN
1 - Gabe Kovac - gk 0 0 0 0 0
2 - Lewis Thomas 0 0 0 1 0
3 - Olly Perrow - d 0 0 0 0 0
4 - Jensen Peake - d 0 0 0 1 0
6 - Aidan Chrascina - d 0 0 2 0 0
8 - Roberto Cacaci - mf 0 0 0 0 0
9 - Harry Dwelly - d 0 0 0 0 0
11 - Reese Joshua-McCarthy - f 0 0 0 0 0
13 - Salvador Arias 0 0 0 0 0
16 - Bryan Guevara 0 0 0 0 0
17 - James Cook - cm 0 0 0 0 0
18 - Aiden Morales - d 0 0 0 0 0
19 - Sam Hillman - Yellow card 0:00 0 0 0 0 0
20 - Josh D'Oyen-Fitchett 0 0 0 0 0
23 - Dylan Wilkes - cb 0 0 0 0 0
24 - Daniel Garcia 0 0 0 0 0
25 - Drake Lanning 0 0 0 0 0
27 - Kyle Scott 0 0 1 1 0
28 - Raul Ayala 0 0 1 1 0
29 - Jesus Mendoza 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 4 0

Lassen

PLAYER SH SOG G A MIN
1 - Jared Goodwin 0 0 0 0 0
2 - Levi Meilink 0 0 0 0 0
3 - Danny Coe 0 0 0 0 0
6 - Deakon Brown 0 0 0 0 0
7 - Guilherme Cordeiro 0 0 0 0 0
8 - Lliam Williams 0 0 0 0 0
10 - Eduardo Muller Morschel 0 0 0 0 0
11 - Guilherme Zomer 0 0 1 0 0
12 - Guilherme Mello 0 0 1 0 0
17 - Leon Power 0 0 0 1 0
19 - Izek Alamillo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 1 0

Lake Tahoe Goalies

GOALIES SOG GA SV Min
1 - Gabe Kovac 2 2 0 90:00

Lassen Goalies

GOALIES SOG GA SV Min
1 - Jared Goodwin 7 4 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Guilherme Zomer (Leon Power) 0 - 1
1st 0:00 Guilherme Mello (unassisted) 0 - 2
1st 27:00 Kyle Scott (Raul Ayala) 1 - 2
1st 30:00 Raul Ayala (Kyle Scott) 2 - 2
2nd 60:00 Aidan Chrascina (Jensen Peake) 3 - 2
2nd 65:00 Aidan Chrascina (Lewis Thomas) 4 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sam Hillman
SHOTS 1 2 TOTAL
Lake Tahoe 0 0 0
Lassen 0 0 0
SAVES 1 2 TOTAL
Lake Tahoe 0 0 0
Lassen 0 0 0
CORNER KICKS 1 2 TOTAL
Lake Tahoe 0 0 0
Lassen 0 0 0
FOULS 1 2 TOTAL
Lake Tahoe 0 0 0
Lassen 0 0 0