March 3, 2023 Lassen at West Valley

(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lassen | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| West Valley | 2 | 3 | 3 | 3 | X | 11 | 13 | 0 |
Box Score
Lassen
West Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Deaton cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mireya Rosas 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raegan Brown c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michaelyn Shirley 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julie Polanco rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harley McLaughlin ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skyler Curwen 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bri Wheelen p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joycelyn Lewis lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 5 | 0 | 2 | 3 | 0 |
Batting
2B:
Raegan Brown
, Skyler Curwen
Fielding
E:
Allison Deaton
, Harley McLaughlin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Courtney cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abigail Desa ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sydney Heming 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Isabella Gallegos dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chloe Wright 1b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Reyna Cruz lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalie Clevenger c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kassady Alcazar 3b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jessie Taketa rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Roush | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Emma Quesnell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paris Uribe | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 13 | 9 | 3 | 0 | 0 |
Batting
2B:
Emma Courtney
, Kassady Alcazar
3B:
Abigail Desa
RBI:
Emma Courtney
, Abigail Desa
, Sydney Heming
, Chloe Wright (3)
, Kassady Alcazar (2)
, Jaden Roush
Baserunning
SB:
Isabella Gallegos
, Kassady Alcazar
Fielding
DP:
Sydney Heming
, Jessie Taketa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bri Wheelen (L, 1-2) | 4.0 | 13 | 11 | 9 | 3 | 0 | 0 |
| Totals | 4.0 | 13 | 11 | 9 | 3 | 0 | 0 |
Pitching
Batters faced:
Bri Wheelen (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miranda Torres (W, 4-0) | 5.0 | 5 | 0 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Miranda Torres (20)
Other Information
| Location: | Saratoga |
| Attendance: | 0 |