April 17, 2023 Lassen at Yuba

14

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lassen | 1 | 5 | 0 | 3 | 0 | 5 | 14 | 9 | 2 |
| Yuba | 2 | 0 | 1 | 0 | 2 | 1 | 6 | 11 | 3 |
Box Score
Lassen
Yuba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Deaton ss | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Bree Lopez 2b | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Raegan Brown c | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Michaelyn Shirley 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Skyler Curwen 3b | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Mireya Rosas cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Julie Polanco rf | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Bri Wheelen p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joycelyn Lewis lf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 28 | 14 | 9 | 12 | 8 | 1 | 5 |
Batting
2B:
Allison Deaton
RBI:
Allison Deaton (2)
, Bree Lopez
, Raegan Brown (2)
, Michaelyn Shirley (2)
, Skyler Curwen (2)
, Julie Polanco (2)
, Bri Wheelen
Sac Fly:
Michaelyn Shirley
Fielding
E:
Bree Lopez
, Raegan Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harmony Balchus c | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Briana Pope 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reagan Chan p | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Danika Martin ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Samantha Flores 3b/p | 3 | 0 | 3 | 3 | 0 | 0 | 3 |
| Monica Mitchell cf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Isabel Trujillo rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Parker 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalynn Biagie lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 6 | 11 | 4 | 2 | 4 | 7 |
Batting
2B:
Briana Pope
, Samantha Flores (2)
RBI:
Danika Martin
, Samantha Flores (3)
Sac:
Briana Pope
GIDP:
Briana Pope
, Madalynn Biagie
Baserunning
SB:
Harmony Balchus
, Monica Mitchell
Fielding
E:
Briana Pope (2)
, Isabel Trujillo
DP:
Reagan Chan
, Danika Martin
, Samantha Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bri Wheelen | 6.0 | 11 | 6 | 5 | 2 | 4 | 0 |
| Totals | 6.0 | 11 | 6 | 5 | 2 | 4 | 0 |
Pitching
Batters faced:
Bri Wheelen (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan Chan | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 |
| Samantha Flores | 5.0 | 7 | 10 | 7 | 4 | 0 | 0 |
| Totals | 6.0 | 9 | 14 | 11 | 8 | 0 | 0 |
Pitching
Batters faced:
Reagan Chan (9)
, Samantha Flores (27)
WP:
Reagan Chan
Other Information
| Location: | Yuba |
| Attendance: | 0 |