February 2, 2024 Lassen at Cosumnes River

0

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cosumnes River | 0 | 0 | 1 | 0 | 4 | 2 | X | 7 | 13 | 0 |
Box Score
Lassen
Cosumnes River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Deaton cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mireya Rosas lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lexee Larranaga 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaelyn Shirley 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shea Jones 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harley McLaughlin c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordan Smith p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Gonzalez rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rian Reed ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 21 | 0 | 0 | 0 | 2 | 13 | 0 |
Fielding
E:
Lexee Larranaga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malia Babasa ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kalie Toy 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Avery Jolley rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Emily Johnson 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Isabelle Vela c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Zoe Iverson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Hanson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Nelson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Babby lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abigail Woodfill dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eden Hobart pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhanoa Barton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anjalina Dahdouh cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tatiana Blas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 13 | 7 | 2 | 2 | 0 |
Batting
HR:
Emily Johnson
RBI:
Malia Babasa
, Avery Jolley (3)
, Emily Johnson (3)
Sac:
Malia Babasa
Baserunning
SB:
Malia Babasa
, Kalie Toy
, Avery Jolley
, Eden Hobart
, Anjalina Dahdouh
CS:
Rhanoa Barton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Smith (L, 0-1) | 6.0 | 13 | 7 | 7 | 2 | 2 | 1 |
| Totals | 6.0 | 13 | 7 | 7 | 2 | 2 | 1 |
Pitching
Batters faced:
Jordan Smith (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tatiana Blas (W, 4-0) | 7.0 | 0 | 0 | 0 | 2 | 13 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 2 | 13 | 0 |
Pitching
Batters faced:
Tatiana Blas (24)
HBP:
Tatiana Blas
Other Information
| Location: | Sacramento, CA |
| Attendance: | 0 |