February 16, 2024 Lassen at Chabot

(0-0)
22

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lassen | 4 | 4 | 14 | 0 | 0 | 22 | 18 | 0 |
| Chabot | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Box Score
Lassen
Chabot
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Deaton cf | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Cambree Prescott cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexee Larranaga 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Anndria Kay 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Smith p | 5 | 3 | 2 | 4 | 0 | 0 | 1 |
| Michaelyn Shirley 1b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bella Giessner 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesney Palos 2b/lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Harley McLaughlin c | 5 | 3 | 2 | 6 | 0 | 0 | 0 |
| Mireya Rosas lf | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Josie Worley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Gonzalez rf | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Joycelyn Lewis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rian Reed ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 22 | 18 | 22 | 3 | 0 | 5 |
Batting
2B:
Allison Deaton (2)
, Lexee Larranaga
3B:
Lexee Larranaga
, Mireya Rosas
HR:
Harley McLaughlin
RBI:
Allison Deaton
, Lexee Larranaga (3)
, Jordan Smith (4)
, Michaelyn Shirley (2)
, Chesney Palos
, Harley McLaughlin (6)
, Mireya Rosas (3)
, Lexi Gonzalez
, Rian Reed
Baserunning
SB:
Chesney Palos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yubi Aguayo lf/1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marissa Dorr p/2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ka'Naya Newton cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kayla Hidalgo 1b/ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Aracely Macias Delgado rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liliana Mendoza Cortez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nia Burnett c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sisa Fonua 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiarra Taimani ss/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connie Rodriguez lf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kimberly Garcia 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Wyatt p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 1 | 5 | 0 | 1 | 5 | 6 |
Batting
2B:
Ka'Naya Newton
Baserunning
SB:
Ka'Naya Newton
Fielding
E:
Ka'Naya Newton
, Aracely Macias Delgado
, Sisa Fonua
, Kimberly Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Smith | 5.0 | 5 | 1 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 5 | 1 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Jordan Smith (22)
WP:
Jordan Smith
HBP:
Jordan Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Dorr | 2.0 | 11 | 12 | 6 | 0 | 0 | 0 |
| Ashleigh Wyatt | 3.0 | 7 | 10 | 10 | 3 | 0 | 1 |
| Totals | 5.0 | 18 | 22 | 16 | 3 | 0 | 1 |
Pitching
Batters faced:
Marissa Dorr (21)
, Ashleigh Wyatt (21)
WP:
Ashleigh Wyatt
| Innings | Play | V - H |
|---|---|---|
| 1st | L. Larranaga tripled, RBI; A. Deaton scored. | 1 - 0 |
| 1st | J. Smith grounded out to ss, RBI; L. Larranaga scored. | 2 - 0 |
| 1st | H. McLaughli reached first on a fielding error by cf, advanced to second, RBI; C. Palos scored, unearned. | 3 - 0 |
| 1st | M. Rosas tripled, RBI; H. McLaughli scored, unearned. | 4 - 0 |
Chabot
|
K. Newton advanced to third on a passed ball; M. Dorr scored on a passed ball, unearned. | 4 - 1 |
| 2nd | J. Smith singled, RBI; A. Deaton advanced to third; R. Reed scored, unearned. | 5 - 1 |
| 2nd | M. Shirley singled, RBI; J. Smith advanced to second; A. Deaton scored. | 6 - 1 |
| 2nd | H. McLaughli reached first on a throwing error by 3b, RBI; M. Shirley advanced to third; J. Smith scored, unearned. | 7 - 1 |
| 2nd | M. Rosas singled, RBI; H. McLaughli advanced to second; M. Shirley scored, unearned. | 8 - 1 |
| 3rd | L. Larranaga doubled, RBI; A. Deaton advanced to third; R. Reed scored. | 9 - 1 |
| 3rd | J. Smith reached first on a fielding error by rf, RBI; L. Larranaga advanced to third; A. Deaton scored, unearned. | 10 - 1 |
| 3rd | M. Shirley singled, RBI; J. Smith advanced to second; L. Larranaga scored. | 11 - 1 |
| 3rd | M. Rosas walked, RBI; H. McLaughli advanced to second; M. Shirley advanced to third; J. Smith scored. | 12 - 1 |
| 3rd | L. Gonzalez reached on a fielder's choice, RBI; M. Rosas advanced to second; H. McLaughli advanced to third; M. Shirley scored. | 13 - 1 |
| 3rd | R. Reed reached on a fielder's choice, RBI; L. Gonzalez advanced to second; M. Rosas advanced to third; H. McLaughli scored. | 14 - 1 |
| 3rd | A. Deaton singled, RBI; R. Reed advanced to second; L. Gonzalez advanced to third; M. Rosas scored. | 15 - 1 |
| 3rd | L. Larranaga flied out to lf, RBI; L. Gonzalez scored. | 16 - 1 |
| 3rd | J. Smith singled, RBI; A. Deaton advanced to third; R. Reed scored. | 17 - 1 |
| 3rd | C. Palos singled, RBI; M. Shirley advanced to second; J. Smith advanced to third; A. Deaton scored. | 18 - 1 |
| 3rd | H. McLaughli homered, 4 RBI; C. Palos scored; M. Shirley scored; J. Smith scored. | 22 - 1 |
Other Information
| Location: | Hayward |
| Attendance: | 0 |
| Duration: | 1:30 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | L. Larranaga tripled, RBI; A. Deaton scored. | 1 - 0 |
| 1st | J. Smith grounded out to ss, RBI; L. Larranaga scored. | 2 - 0 |
| 1st | H. McLaughli reached first on a fielding error by cf, advanced to second, RBI; C. Palos scored, unearned. | 3 - 0 |
| 1st | M. Rosas tripled, RBI; H. McLaughli scored, unearned. | 4 - 0 |
Chabot
|
K. Newton advanced to third on a passed ball; M. Dorr scored on a passed ball, unearned. | 4 - 1 |
| 2nd | J. Smith singled, RBI; A. Deaton advanced to third; R. Reed scored, unearned. | 5 - 1 |
| 2nd | M. Shirley singled, RBI; J. Smith advanced to second; A. Deaton scored. | 6 - 1 |
| 2nd | H. McLaughli reached first on a throwing error by 3b, RBI; M. Shirley advanced to third; J. Smith scored, unearned. | 7 - 1 |
| 2nd | M. Rosas singled, RBI; H. McLaughli advanced to second; M. Shirley scored, unearned. | 8 - 1 |
| 3rd | L. Larranaga doubled, RBI; A. Deaton advanced to third; R. Reed scored. | 9 - 1 |
| 3rd | J. Smith reached first on a fielding error by rf, RBI; L. Larranaga advanced to third; A. Deaton scored, unearned. | 10 - 1 |
| 3rd | M. Shirley singled, RBI; J. Smith advanced to second; L. Larranaga scored. | 11 - 1 |
| 3rd | M. Rosas walked, RBI; H. McLaughli advanced to second; M. Shirley advanced to third; J. Smith scored. | 12 - 1 |
| 3rd | L. Gonzalez reached on a fielder's choice, RBI; M. Rosas advanced to second; H. McLaughli advanced to third; M. Shirley scored. | 13 - 1 |
| 3rd | R. Reed reached on a fielder's choice, RBI; L. Gonzalez advanced to second; M. Rosas advanced to third; H. McLaughli scored. | 14 - 1 |
| 3rd | A. Deaton singled, RBI; R. Reed advanced to second; L. Gonzalez advanced to third; M. Rosas scored. | 15 - 1 |
| 3rd | L. Larranaga flied out to lf, RBI; L. Gonzalez scored. | 16 - 1 |
| 3rd | J. Smith singled, RBI; A. Deaton advanced to third; R. Reed scored. | 17 - 1 |
| 3rd | C. Palos singled, RBI; M. Shirley advanced to second; J. Smith advanced to third; A. Deaton scored. | 18 - 1 |
| 3rd | H. McLaughli homered, 4 RBI; C. Palos scored; M. Shirley scored; J. Smith scored. | 22 - 1 |
All Plays
|
| A. Deaton doubled. |
| L. Larranaga tripled, RBI; A. Deaton scored. |
| J. Smith grounded out to ss, RBI; L. Larranaga scored. |
| M. Shirley grounded out to ss. (2 out) |
| C. Palos singled. |
| C. Palos stole second. |
| H. McLaughli reached first on a fielding error by cf, advanced to second, RBI; C. Palos scored, unearned. |
| M. Rosas tripled, RBI; H. McLaughli scored, unearned. |
| L. Gonzalez popped up to 2b. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 1 LOB |
|
| Y. Aguayo walked. |
| M. Dorr reached on a fielder's choice; Y. Aguayo out at second 3b to 2b. (1 out) |
| K. Newton hit by pitch; M. Dorr advanced to second. |
| K. Newton advanced to second on a wild pitch; M. Dorr advanced to third on a wild pitch. |
| K. Newton advanced to third on a passed ball; M. Dorr scored on a passed ball, unearned. |
| K. Hidalgo struck out swinging. (2 out) |
| A struck out swinging. (3 out) |
| Inning Summary: 1 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| R. Reed reached first on a fielding error by 2b. |
| A. Deaton doubled; R. Reed advanced to third. |
| L. Larranaga popped up to ss. (1 out) |
| J. Smith singled, RBI; A. Deaton advanced to third; R. Reed scored, unearned. |
| M. Shirley singled, RBI; J. Smith advanced to second; A. Deaton scored. |
| C. Palos flied out to lf. (2 out) |
| H. McLaughli reached first on a throwing error by 3b, RBI; M. Shirley advanced to third; J. Smith scored, unearned. |
| M. Rosas singled, RBI; H. McLaughli advanced to second; M. Shirley scored, unearned. |
| L. Gonzalez popped up to 2b. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 2 Errors , 2 LOB |
|
| N. Burnett flied out to rf. (1 out) |
| S. Fonua struck out swinging. (2 out) |
| K. Taimani struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| R. Reed singled. |
| A. Deaton singled; R. Reed advanced to second. |
| L. Larranaga doubled, RBI; A. Deaton advanced to third; R. Reed scored. |
| J. Smith reached first on a fielding error by rf, RBI; L. Larranaga advanced to third; A. Deaton scored, unearned. |
| M. Dorr to 2b. |
| A. Wyatt to p for K. Garcia. |
| M. Shirley singled, RBI; J. Smith advanced to second; L. Larranaga scored. |
| C. Palos flied out to rf. (1 out) |
| H. McLaughli singled; M. Shirley advanced to second; J. Smith advanced to third. |
| M. Rosas walked, RBI; H. McLaughli advanced to second; M. Shirley advanced to third; J. Smith scored. |
| L. Gonzalez reached on a fielder's choice, RBI; M. Rosas advanced to second; H. McLaughli advanced to third; M. Shirley scored. |
| Y. Aguayo to 1b. |
| K. Taimani to lf. |
| K. Hidalgo to ss. |
| R. Reed reached on a fielder's choice, RBI; L. Gonzalez advanced to second; M. Rosas advanced to third; H. McLaughli scored. |
| A. Deaton singled, RBI; R. Reed advanced to second; L. Gonzalez advanced to third; M. Rosas scored. |
| L. Larranaga flied out to lf, RBI; L. Gonzalez scored. |
| A. Deaton advanced to second on the throw; R. Reed advanced to third on the throw. |
| J. Smith singled, RBI; A. Deaton advanced to third; R. Reed scored. |
| M. Shirley walked; J. Smith advanced to second. |
| C. Palos singled, RBI; M. Shirley advanced to second; J. Smith advanced to third; A. Deaton scored. |
| H. McLaughli homered, 4 RBI; C. Palos scored; M. Shirley scored; J. Smith scored. |
| M. Rosas singled. |
| M. Rosas advanced to second on a wild pitch. |
| L. Gonzalez grounded out to 2b. (3 out) |
| Inning Summary: 14 Runs , 10 Hits , 1 Errors , 1 LOB |
|
| C. Prescott to cf for A. Deaton. |
| A. Kay to 3b for L. Larranaga. |
| B. Giessner to 1b for M. Shirley. |
| J. Lewis to rf for L. Gonzalez. |
| A. Wyatt struck out looking. (1 out) |
| Y. Aguayo popped up to p. (2 out) |
| M. Dorr flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| C. Rodriguez to lf for K. Taimani. |
| R. Reed flied out to cf. (1 out) |
| C. Prescott grounded out to 3b. (2 out) |
| A. Kay walked. |
| J. Smith grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| C. Palos to lf. |
| J. Worley to 2b for M. Rosas. |
| K. Newton doubled, out at third lf to 3b. (1 out) |
| K. Hidalgo singled. |
| L. Cortez to rf for A. |
| L. Cortez hit by pitch; K. Hidalgo advanced to second. |
| A to rf for L. Cortez. |
| N. Burnett singled; A advanced to second; K. Hidalgo advanced to third. |
| S. Fonua infield fly to p to pitcher. (2 out) |
| C. Rodriguez grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| B. Giessner grounded out to 3b. (1 out) |
| C. Palos flied out to lf. (2 out) |
| H. McLaughli lined out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Wyatt grounded out to 2b. (1 out) |
| Y. Aguayo lined out to 2b. (2 out) |
| M. Dorr singled. |
| K. Newton singled; M. Dorr advanced to third. |
| K. Newton stole second. |
| K. Hidalgo flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |