March 20, 2024 Yuba at Lassen

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuba | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 9 | 15 | 2 |
| Lassen | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | 12 | 4 |
Box Score
Yuba
Lassen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Epperson cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alyssa Pope 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jerzie Brown ss/p | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaliyah Tinoco 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alexis Vega lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Liberty Quillin c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Harmony Balchus 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cheyenne Lamar p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Londyn Gillespie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eve Neal rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samantha Flores | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 15 | 6 | 1 | 4 | 0 |
Batting
2B:
Faith Epperson
, Alyssa Pope
, Harmony Balchus
3B:
Faith Epperson
RBI:
Faith Epperson (2)
, Alyssa Pope
, Alexis Vega
, Liberty Quillin
, Harmony Balchus
Sac:
Harmony Balchus
Fielding
E:
Jerzie Brown
, Aaliyah Tinoco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Deaton cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lexee Larranaga 3b | 2 | 5 | 1 | 0 | 3 | 0 | 0 |
| Jordan Smith p | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Michaelyn Shirley 1b | 5 | 0 | 3 | 2 | 0 | 1 | 2 |
| Shea Jones 2b | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| Harley McLaughlin c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Mireya Rosas lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rian Reed ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lexi Gonzalez rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chesney Palos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cambree Prescott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 7 | 5 | 9 | 9 |
Batting
2B:
Michaelyn Shirley
3B:
Jordan Smith
RBI:
Jordan Smith
, Michaelyn Shirley (2)
, Shea Jones (2)
, Harley McLaughlin
, Rian Reed
Sac:
Jordan Smith (2)
Baserunning
SB:
Shea Jones
Fielding
E:
Jordan Smith
, Shea Jones
, Lexi Gonzalez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyenne Lamar | 3.0 | 7 | 6 | 5 | 2 | 2 | 0 |
| Londyn Gillespie | 3.0 | 3 | 3 | 3 | 3 | 7 | 0 |
| Jerzie Brown | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.1 | 12 | 10 | 9 | 5 | 9 | 0 |
Pitching
Batters faced:
Cheyenne Lamar
, Londyn Gillespie
, Jerzie Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Smith | 8.0 | 10 | 9 | 7 | 1 | 4 | 0 |
| Totals | 8.0 | 10 | 9 | 7 | 1 | 4 | 0 |
Pitching
Batters faced:
Jordan Smith
Other Information
| Location: | Lassen |
| Attendance: | 0 |