April 12, 2025 Yuba at Lassen

9

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yuba | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 9 | 10 | 2 |
| Lassen | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 3 |
Box Score
Yuba
Lassen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Golightly lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alyssa Pope 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jerzie Brown ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Danni Farris dp/p | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Aaliyah Tinoco 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sophia Chavez 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kloe Siepert rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eve Neal c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Vega cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cheyenne Lamar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Benson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edith Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexus Porcayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Gillespie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 10 | 7 | 1 | 4 | 0 |
Batting
2B:
Jerzie Brown
, Danni Farris
3B:
Alexis Vega
HR:
Danni Farris
RBI:
Morgan Golightly
, Danni Farris (4)
, Sophia Chavez
, Alexis Vega
Sac:
Morgan Golightly
, Sophia Chavez
Sac Fly:
Alexis Vega
Fielding
E:
Aaliyah Tinoco (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nadia Velazquez lf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Andie Wood 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shea Jones 2b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tristyn Lenz dp | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Lexee Larranaga 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lily Fitzpatrick c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cambree Prescott cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Taylor Lauritsen ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lexi Gonzalez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren Emery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Lynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Giessner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 3 | 9 | 0 |
Batting
2B:
Shea Jones
, Tristyn Lenz
RBI:
Shea Jones
, Lexee Larranaga
, Cambree Prescott
Baserunning
SB:
Lexee Larranaga
Fielding
E:
Andie Wood
, Lexee Larranaga
, Cambree Prescott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyenne Lamar | 3.1 | 8 | 3 | 3 | 2 | 2 | 0 |
| Danni Farris | 2.2 | 2 | 0 | 0 | 0 | 7 | 0 |
| Danielle Benson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Cheyenne Lamar
, Danni Farris
, Danielle Benson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Emery | 4.0 | 6 | 5 | 5 | 1 | 2 | 1 |
| Abby Lynn | 3.0 | 4 | 4 | 3 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 1 | 4 | 1 |
Pitching
Batters faced:
Lauren Emery
, Abby Lynn
Other Information
| Location: | Lassen College |
| Attendance: | 0 |