March 21, 2026 Lassen at Siskiyous

11

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lassen | 1 | 0 | 6 | 1 | 2 | 1 | 11 | 14 | 1 |
| Siskiyous | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
Box Score
Lassen
Siskiyous
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nadia Velazquez cf | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Lilinoe Kuhaulua-Leong 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jhan'z Kaawa-Kawai 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tristyn Lenz dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jenna Ku lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Lauritsen ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Emma Wayas rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zoey Heffelfinger c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa McOmie 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramona Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 14 | 10 | 1 | 2 | 0 |
Batting
2B:
Nadia Velazquez
, Lilinoe Kuhaulua-Leong
, Jhan'z Kaawa-Kawai
, Tristyn Lenz (2)
3B:
Nadia Velazquez
RBI:
Nadia Velazquez (3)
, Lilinoe Kuhaulua-Leong (2)
, Tristyn Lenz (2)
, Jenna Ku
, Taylor Lauritsen
, Emma Wayas
Fielding
E:
Zoey Heffelfinger
DP:
Jhan'z Kaawa-Kawai (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexes Collier cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaelyn Lange dp | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rylee Reasoner c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Boudro 1b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mia Perez p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caelli DePaul | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Schmidt rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bri Turrey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June Woster 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubree Schmidt ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexis Perez 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remie Strahm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Henderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Pebley | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddi McClure | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 8 | 3 | 1 | 3 | 0 |
Batting
2B:
Kaelyn Lange
, Megan Boudro
, Aubree Schmidt
RBI:
Megan Boudro (2)
, Aubree Schmidt
Sac:
Bri Turrey
Sac Fly:
Megan Boudro
GIDP:
Rylee Reasoner
, Aubree Schmidt
Baserunning
SB:
Alexes Collier (2)
Fielding
E:
Alexes Collier
, Bri Turrey
, June Woster (2)
, Alexis Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramona Ryder (W, 1-0) | 6.0 | 8 | 3 | 3 | 1 | 3 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 1 | 3 | 0 |
Pitching
Batters faced:
Ramona Ryder (26)
HBP:
Ramona Ryder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Perez (L, 0-1) | 2.0 | 8 | 7 | 7 | 0 | 1 | 0 |
| Caelli DePaul | 4.0 | 6 | 4 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 14 | 11 | 9 | 1 | 2 | 0 |
Pitching
Batters faced:
Mia Perez (14)
, Caelli DePaul (21)
Other Information
| Location: | weed |
| Attendance: | 0 |