March 28, 2026 Yuba at Lassen

2
15
Line Score
Final 1 2 3 4 5 R H E
Yuba 0 0 0 2 0 2 3 0
Lassen 7 1 1 6 X 15 15 0

Box Score

Yuba
Lassen

Yuba Batters

Hitters AB R H RBI BB SO LOB
Ysabela Pereira c 2 0 0 0 0 0 0
Samantha Pickham cf 2 0 0 0 0 0 0
Mailey Seipert ss 2 1 1 0 0 0 0
Kierra Jackson rf 2 1 0 0 0 1 0
Stevie Knight 2b 2 0 1 1 0 1 0
Kassidy Harris p 2 0 0 0 0 0 0
Alexus Porcayo lf 2 0 0 0 0 0 0
Sophia Chavez 1b 2 0 1 0 0 0 0
Cheyanne Painter 3b 2 0 0 0 0 0 0
Totals 18 2 3 1 0 2 0
Batting
RBI: Stevie Knight

Lassen Batters

Hitters AB R H RBI BB SO LOB
Nadia Velazquez cf 2 1 1 0 1 0 0
Lilinoe Kuhaulua-Leong 2b 3 1 2 1 0 0 0
Jhan'z Kaawa-Kawai 1b 4 2 3 2 0 0 0
Tristyn Lenz dp 3 1 1 0 0 0 0
Jenna Ku lf 3 1 1 1 0 0 0
Taylor Lauritsen ss 4 2 3 4 0 0 0
Abby Robles rf 2 0 1 0 0 0 0
Zoey Heffelfinger c 4 2 1 1 0 0 0
Alyssa McOmie 3b 2 1 1 1 1 0 0
Abby Lynn p 0 1 0 0 1 0 0
Jordin Maynard 1 0 0 1 0 0 0
Dani Martinez 1 1 1 0 1 0 0
Emma Wayas 0 0 0 0 1 0 0
Ramona Ryder 0 1 0 0 1 0 0
Totals 29 14 15 11 6 0 0
Batting
2B: Jhan'z Kaawa-Kawai , Jenna Ku , Taylor Lauritsen , Alyssa McOmie
RBI: Lilinoe Kuhaulua-Leong , Jhan'z Kaawa-Kawai (2) , Jenna Ku , Taylor Lauritsen (4) , Zoey Heffelfinger , Alyssa McOmie , Jordin Maynard

Yuba Pitchers

Pitchers IP H R ER BB SO HR
Kassidy Harris 4.0 15 15 13 6 0 0
Totals 4.0 15 15 13 6 0 0
Pitching
Batters faced: Kassidy Harris

Lassen Pitchers

Pitchers IP H R ER BB SO HR
Abby Lynn 5.0 3 2 1 0 2 0
Totals 5.0 3 2 1 0 2 0
Pitching
Batters faced: Abby Lynn (18)

Other Information