April 3, 2026 Siskiyous at Lassen

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 13 | 5 |
| Lassen | 1 | 0 | 1 | 0 | 3 | 3 | X | 8 | 8 | 2 |
Box Score
Siskiyous
Lassen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Schmidt cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| June Woster 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alexes Collier ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Megan Boudro 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mia Perez p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaelyn Lange rf/p | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rylee Reasoner c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Pebley 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caelli DePaul dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubree Schmidt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Sankey | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddi McClure | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 13 | 6 | 1 | 2 | 0 |
Batting
2B:
Alexes Collier
HR:
Alexes Collier
, Kaelyn Lange
RBI:
Alexes Collier (2)
, Megan Boudro (2)
, Kaelyn Lange (2)
Sac:
Brooklyn Schmidt
, Megan Boudro
Baserunning
SB:
June Woster
Fielding
E:
June Woster
, Alexes Collier (3)
, Aubree Schmidt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nadia Velazquez cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lilinoe Kuhaulua-Leong 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jhan'z Kaawa-Kawai 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tristyn Lenz dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jenna Ku lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Lauritsen ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Emma Wayas rf | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Zoey Heffelfinger c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa McOmie 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ramona Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 5 | 4 | 7 | 0 |
Batting
3B:
Nadia Velazquez
RBI:
Nadia Velazquez (2)
, Taylor Lauritsen
, Emma Wayas (2)
Sac:
Alyssa McOmie
Sac Fly:
Jhan'z Kaawa-Kawai
Fielding
E:
Lilinoe Kuhaulua-Leong
, Ramona Ryder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Perez | 5.0 | 6 | 5 | 4 | 3 | 5 | 0 |
| Kaelyn Lange (L, 0-1) | 1.0 | 2 | 3 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 8 | 8 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Mia Perez (29)
, Kaelyn Lange (6)
HBP:
Mia Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramona Ryder | 4.0 | 12 | 7 | 6 | 1 | 3 | 2 |
| Lauren Emery (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 7 | 6 | 1 | 3 | 2 |
Pitching
Batters faced:
Ramona Ryder (24)
, Lauren Emery (12)
Other Information
| Location: | Lassen |
| Attendance: | 0 |