April 7, 2026 Feather River at Lassen

1
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Feather River 0 0 0 0 0 1 0 1 13 1
Lassen 0 0 0 1 0 0 3 4 8 1

Box Score

Feather River
Lassen

Feather River Batters

Hitters AB R H RBI BB SO LOB
McKynlee Gay cf 4 0 1 0 0 1 0
Emma Robles ss 4 0 2 1 0 0 0
Faith Helmandollar 3b 4 0 1 0 0 0 0
Lily Lee 1b 4 0 2 0 0 0 0
Nina Taylor dp 4 0 2 0 0 1 0
Mya Roberts rf 3 1 1 0 0 0 0
Talynn Madrid c 3 0 1 0 0 0 0
Scarlett Fierro lf 2 0 1 0 0 1 0
Jordan Gainey 2b 2 0 1 0 0 1 0
Brittney Byram p 0 0 0 0 0 0 0
Jane Thackeray 1 0 1 0 0 0 0
Shelby Dunlap 0 0 0 0 0 0 0
Totals 31 1 13 1 0 4 0
Batting
RBI: Emma Robles
Sac: Mya Roberts , Jordan Gainey
Fielding
E: Lily Lee

Lassen Batters

Hitters AB R H RBI BB SO LOB
Nadia Velazquez cf 3 1 0 0 1 0 0
Lilinoe Kuhaulua-Leong 2b 4 0 0 0 0 0 0
Jhan'z Kaawa-Kawai 1b 4 1 2 3 0 0 0
Tristyn Lenz dp 3 1 2 0 0 0 0
Jenna Ku lf 3 0 1 0 0 0 0
Taylor Lauritsen ss 3 0 2 0 0 0 0
Abby Robles rf 2 0 0 0 1 2 0
Zoey Heffelfinger c 2 0 0 0 1 1 0
Alyssa McOmie 3b 3 0 1 0 0 1 0
Abby Lynn p 0 0 0 0 0 0 0
Dani Martinez 0 0 0 0 0 0 0
Emma Wayas 0 1 0 0 0 0 0
Totals 27 4 8 3 3 4 0
Batting
HR: Jhan'z Kaawa-Kawai
RBI: Jhan'z Kaawa-Kawai (3)
Baserunning
SB: Abby Robles
Fielding
E: Taylor Lauritsen

Feather River Pitchers

Pitchers IP H R ER BB SO HR
Brittney Byram 6.1 8 4 4 3 4 1
Totals 6.1 8 4 4 3 4 1
Pitching
Batters faced: Brittney Byram

Lassen Pitchers

Pitchers IP H R ER BB SO HR
Abby Lynn 7.0 11 1 1 0 4 0
Totals 7.0 11 1 1 0 4 0
Pitching
Batters faced: Abby Lynn

Other Information