#22 Nadi Velazquez (G) - Lassen

gp
26
pts/g
12.3
fg %
28.5
3pt %
19.8
ft %
62.5
reb/g
9.3
a/g
3.5
Player Stats
  Overall Conf
Games 26 8
Games started 26 8
Minutes 907 280
Minutes per game 34.9 35.0
FG 105-368 29-114
FG Pct 28.5 25.4
3PT 39-197 15-66
3PT Pct 19.8 22.7
FT 70-112 13-27
FT Pct 62.5 48.1
Off rebounds 79 21
Def rebounds 164 53
Total rebounds 243 74
Rebounds per game 9.3 9.3
Personal fouls 68 21
Disqualifications 4 1
Assists 90 20
Turnovers 85 32
Assist to turnover ratio 1.1 0.6
Steals 67 16
Blocks 11 3
Points 319 86
Points per game 12.3 10.8
Points per 40 min 14.1 12.3
Recent Results
Date Opponent/Event Result
Feb 1 Butte L, 82-48
Feb 5 Siskiyous L, 55-43
Feb 12 Shasta L, 59-39
Feb 18 at Redwoods L, 70-66
Feb 20 vs. Siskiyous L, 57-40
Feb 21 at Shasta L, 67-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Santa Rosa L, 60-50 1 33 5-12 41.7 2-7 28.6 4-4 100.0 16
Nov 2 vs. Napa Valley L, 66-42 1 40 6-18 33.3 1-8 12.5 2-2 100.0 15
Nov 5 at Porterville W, 82-62 1 38 10-23 43.5 1-9 11.1 5-10 50.0 26
Nov 6 vs. Compton W, 60-39 1 32 3-12 25.0 0-8 0.0 3-4 75.0 9
Nov 7 vs. Desert W, 74-51 1 27 4-17 23.5 2-7 28.6 3-4 75.0 13
Nov 15 at Chabot L, 78-54 1 38 6-15 40.0 3-9 33.3 6-7 85.7 21
Nov 16 at Las Positas W, 80-74 1 21 2-5 40.0 0-2 0.0 0-1 0.0 4
Nov 23 Yuba W, 69-32 1 32 6-17 35.3 1-8 12.5 3-7 42.9 16
Dec 5 vs. Yuba W, 58-45 1 33 1-11 9.1 0-8 0.0 3-5 60.0 5
Dec 6 Solano L, 81-71 1 40 6-19 31.6 3-8 37.5 2-4 50.0 17
Dec 11 William Jessup JV   - - - - - - - - -
Dec 13 at Cabrillo L, 73-51 1 28 3-12 25.0 2-8 25.0 2-2 100.0 10
Dec 14 vs. Sierra L, 86-56 1 38 4-16 25.0 1-6 16.7 4-5 80.0 13
Dec 15 vs. Rio Hondo L, 82-74 1 40 7-11 63.6 2-5 40.0 8-9 88.9 24
Dec 27 at San Jose L, 82-33 1 36 2-15 13.3 1-8 12.5 2-2 100.0 7
Dec 28 vs. Pasadena City L, 57-45 1 40 5-15 33.3 2-9 22.2 2-4 50.0 14
Dec 29 vs. Butte L, 74-49 1 39 4-12 33.3 3-7 42.9 6-11 54.5 17
Jan 8 at Siskiyous L, 82-49 1 36 2-13 15.4 1-8 12.5 3-6 50.0 8
Jan 11 at Butte L, 71-32 1 35 3-14 21.4 2-10 20.0 0-2 0.0 8
Jan 22 at Shasta L, 74-42 1 34 3-10 30.0 2-7 28.6 3-4 75.0 11
Jan 25 Redwoods L, 59-38 1 35 3-12 25.0 0-6 0.0 3-5 60.0 9
Feb 1 Butte L, 82-48 1 37 3-19 15.8 1-10 10.0 0-2 0.0 7
Feb 5 Siskiyous L, 55-43 1 40 4-19 21.1 3-10 30.0 1-2 50.0 12
Feb 12 Shasta L, 59-39 1 38 8-18 44.4 5-10 50.0 1-2 50.0 22
Feb 18 at Redwoods L, 70-66 1 25 3-9 33.3 1-5 20.0 2-4 50.0 9
Feb 20 vs. Siskiyous L, 57-40 1 40 1-15 6.7 0-9 0.0 0-0 - 2
Feb 21 at Shasta L, 67-45 1 32 1-9 11.1 0-5 0.0 2-4 50.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Santa Rosa L, 60-50 1 33 3 6 9 5 5 1.0 1 0 2 -
Nov 2 vs. Napa Valley L, 66-42 1 40 3 5 8 6 4 1.5 2 1 5 1
Nov 5 at Porterville W, 82-62 1 38 5 6 11 6 3 2.0 3 0 1 -
Nov 6 vs. Compton W, 60-39 1 32 4 6 10 3 5 0.6 11 0 3 -
Nov 7 vs. Desert W, 74-51 1 27 6 11 17 3 1 3.0 6 1 1 -
Nov 15 at Chabot L, 78-54 1 38 4 3 7 2 5 0.4 1 2 2 -
Nov 16 at Las Positas W, 80-74 1 21 1 1 2 4 1 4.0 4 0 5 1
Nov 23 Yuba W, 69-32 1 32 3 7 10 7 0 - 4 2 2 -
Dec 5 vs. Yuba W, 58-45 1 33 5 9 14 6 5 1.2 4 0 3 -
Dec 6 Solano L, 81-71 1 40 2 8 10 1 4 0.3 3 0 1 -
Dec 11 William Jessup JV   - - - - - - - - - - - -
Dec 13 at Cabrillo L, 73-51 1 28 2 4 6 4 0 - 1 1 2 -
Dec 14 vs. Sierra L, 86-56 1 38 3 5 8 1 2 0.5 1 0 3 -
Dec 15 vs. Rio Hondo L, 82-74 1 40 1 7 8 3 2 1.5 1 0 3 -
Dec 27 at San Jose L, 82-33 1 36 4 9 13 2 0 - 0 0 3 -
Dec 28 vs. Pasadena City L, 57-45 1 40 6 8 14 6 5 1.2 4 1 2 -
Dec 29 vs. Butte L, 74-49 1 39 3 5 8 2 4 0.5 0 0 2 -
Jan 8 at Siskiyous L, 82-49 1 36 0 6 6 4 6 0.7 1 0 2 -
Jan 11 at Butte L, 71-32 1 35 1 7 8 0 7 0.0 3 0 3 -
Jan 22 at Shasta L, 74-42 1 34 1 5 6 3 4 0.8 2 0 0 -
Jan 25 Redwoods L, 59-38 1 35 5 8 13 0 0 - 2 1 1 -
Feb 1 Butte L, 82-48 1 37 3 10 13 3 4 0.8 3 0 3 -
Feb 5 Siskiyous L, 55-43 1 40 4 6 10 2 4 0.5 1 0 5 1
Feb 12 Shasta L, 59-39 1 38 4 5 9 1 5 0.2 3 2 3 -
Feb 18 at Redwoods L, 70-66 1 25 3 6 9 7 2 3.5 1 0 4 -
Feb 20 vs. Siskiyous L, 57-40 1 40 3 8 11 4 6 0.7 4 0 2 -
Feb 21 at Shasta L, 67-45 1 32 0 3 3 5 1 5.0 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 26 34.9 4.0-14.2 28.5 1.5-7.6 19.8 2.7-4.3 62.5 12.3
Total 26 26 34.9 4.0-14.2 28.5 1.5-7.6 19.8 2.7-4.3 62.5 12.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 26 907 105-368 28.5 39-197 19.8 70-112 62.5 319
Total 26 26 907 105-368 28.5 39-197 19.8 70-112 62.5 319
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 26 34.9 0.0-0.0 28.5 0.0-0.0 19.8 0.0-0.0 62.5 0.0
Total 26 26 34.9 0.0-0.0 28.5 0.0-0.0 19.8 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 26 34.9 3.0 6.3 9.3 2.6 0.2 3.5 3.3 1.1 2.6 0.4
Total 26 26 34.9 3.0 6.3 9.3 2.6 0.2 3.5 3.3 1.1 2.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 26 907 79 164 243 68 4 90 85 1.1 67 11
Total 26 26 907 79 164 243 68 4 90 85 1.1 67 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 26 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 26 26 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 34.9 4.0-14.2 28.5 1.5-7.6 19.8 2.7-4.3 62.5 12.3
Conference 8 8 35.0 3.6-14.2 25.4 1.9-8.2 22.7 1.6-3.4 48.1 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 37.0 5.0-17.3 28.8 2.2-8.7 25.0 1.7-3.7 45.5 13.8
Away 10 10 32.3 3.5-12.5 28.0 1.3-7.1 18.3 2.5-4.2 59.5 10.8
Neutral 10 10 36.2 4.0-13.9 28.8 1.3-7.4 17.6 3.5-4.8 72.9 12.8
-
Wins 6 6 30.5 4.3-14.2 30.6 0.7-7.0 9.5 2.8-5.2 54.8 12.2
Losses 20 20 36.2 4.0-14.2 27.9 1.8-7.8 22.6 2.6-4.0 65.4 12.3
-
November 8 8 32.6 5.2-14.9 35.3 1.2-7.2 17.2 3.2-4.9 66.7 15.0
December 8 8 36.8 4.0-13.9 28.8 1.8-7.4 23.7 3.6-5.2 69.0 13.4
January 4 4 35.0 2.8-12.2 22.4 1.2-7.8 16.1 2.2-4.2 52.9 9.0
February 6 6 35.3 3.3-14.8 22.5 1.7-8.2 20.4 1.0-2.3 42.9 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 907 105-368 28.5 39-197 19.8 70-112 62.5 319
Conference 8 8 280 29-114 25.4 15-66 22.7 13-27 48.1 86
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 222 30-104 28.8 13-52 25.0 10-22 45.5 83
Away 10 10 323 35-125 28.0 13-71 18.3 25-42 59.5 108
Neutral 10 10 362 40-139 28.8 13-74 17.6 35-48 72.9 128
-
Wins 6 6 183 26-85 30.6 4-42 9.5 17-31 54.8 73
Losses 20 20 724 79-283 27.9 35-155 22.6 53-81 65.4 246
-
November 8 8 261 42-119 35.3 10-58 17.2 26-39 66.7 120
December 8 8 294 32-111 28.8 14-59 23.7 29-42 69.0 107
January 4 4 140 11-49 22.4 5-31 16.1 9-17 52.9 36
February 6 6 212 20-89 22.5 10-49 20.4 6-14 42.9 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 34.9 0.0-0.0 28.5 0.0-0.0 19.8 0.0-0.0 62.5 0.0
Conference 8 8 35.0 0.0-0.0 25.4 0.0-0.0 22.7 0.0-0.0 48.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 37.0 0.0-0.0 28.8 0.0-0.0 25.0 0.0-0.0 45.5 0.0
Away 10 10 32.3 0.0-0.0 28.0 0.0-0.0 18.3 0.0-0.0 59.5 0.0
Neutral 10 10 36.2 0.0-0.0 28.8 0.0-0.0 17.6 0.0-0.0 72.9 0.0
-
Wins 6 6 30.5 0.0-0.0 30.6 0.0-0.0 9.5 0.0-0.0 54.8 0.0
Losses 20 20 36.2 0.0-0.0 27.9 0.0-0.0 22.6 0.0-0.0 65.4 0.0
-
November 8 8 32.6 0.0-0.0 35.3 0.0-0.0 17.2 0.0-0.0 66.7 0.0
December 8 8 36.8 0.0-0.0 28.8 0.0-0.0 23.7 0.0-0.0 69.0 0.0
January 4 4 35.0 0.0-0.0 22.4 0.0-0.0 16.1 0.0-0.0 52.9 0.0
February 6 6 35.3 0.0-0.0 22.5 0.0-0.0 20.4 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 34.9 3.0 6.3 9.3 2.6 0.2 3.5 3.3 1.1 2.6 0.4
Conference 8 8 35.0 2.6 6.6 9.3 2.6 0.1 2.5 4.0 0.6 2.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 6 6 37.0 3.5 7.3 10.8 2.5 0.2 2.3 2.8 0.8 2.7 0.8
Away 10 10 32.3 2.1 5.0 7.1 2.7 0.2 3.7 2.9 1.3 1.7 0.3
Neutral 10 10 36.2 3.7 7.0 10.7 2.6 0.1 3.9 3.9 1.0 3.4 0.3
-
Wins 6 6 30.5 4.0 6.7 10.7 2.5 0.2 4.8 2.5 1.9 5.3 0.5
Losses 20 20 36.2 2.8 6.2 8.9 2.6 0.1 3.0 3.5 0.9 1.8 0.4
-
November 8 8 32.6 3.6 5.6 9.3 2.6 0.3 4.5 3.0 1.5 4.0 0.8
December 8 8 36.8 3.3 6.9 10.1 2.4 - 3.1 2.8 1.1 1.8 0.3
January 4 4 35.0 1.8 6.5 8.3 1.5 - 1.8 4.3 0.4 2.0 0.3
February 6 6 35.3 2.8 6.3 9.2 3.7 0.3 3.7 3.7 1.0 2.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 907 79 164 243 68 4 90 85 1.1 67 11
Conference 8 8 280 21 53 74 21 1 20 32 0.6 16 3
Exhibition - - - - - - - - - - - - -
-
Home 6 6 222 21 44 65 15 1 14 17 0.8 16 5
Away 10 10 323 21 50 71 27 2 37 29 1.3 17 3
Neutral 10 10 362 37 70 107 26 1 39 39 1.0 34 3
-
Wins 6 6 183 24 40 64 15 1 29 15 1.9 32 3
Losses 20 20 724 55 124 179 53 3 61 70 0.9 35 8
-
November 8 8 261 29 45 74 21 2 36 24 1.5 32 6
December 8 8 294 26 55 81 19 - 25 22 1.1 14 2
January 4 4 140 7 26 33 6 - 7 17 0.4 8 1
February 6 6 212 17 38 55 22 2 22 22 1.0 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 8 8 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 10 10 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 20 20 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 8 8 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0