Lassen vs. Taft November 7, 2025

(0-2)
55
(3-0)
97
Final 1 2 3 4 T
Lassen 11 8 24 12 55
Taft 32 30 22 13 97

Box Score

Lassen
Taft

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - f 11 0-1 0-0 0-0 0 2 2 0 1 0 2 5 0
2 - Claudia Garcia-Juarez - g 31 3-8 0-4 2-4 1 2 3 4 1 0 4 2 8
3 - Alizah Lara - g 31 3-10 1-4 0-0 1 3 4 3 0 0 3 1 7
5 - Nisa Rodriguez - g 19 2-6 0-0 0-0 0 0 0 1 1 0 6 0 4
24 - Miliani Crosno - g 23 3-10 1-2 0-0 0 7 7 0 1 0 4 2 7
RESERVES  
1 - Rihana Fontenot 26 3-7 0-0 0-0 1 2 3 2 2 0 2 2 6
4 - Mallory Thompson 6 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
14 - Kyleigh Flux 31 6-10 3-7 2-2 1 2 3 1 1 0 1 3 17
33 - Leah Ragan 23 1-3 0-1 4-5 0 1 1 1 1 0 1 1 6
TM - Team 1 2 3 1 0
TOTALS   21-55 5-18 8-11 5 22 27 12 8 0 27 17 55
    38.2% 27.8% 72.7%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Tiara Jackson 20 1-2 0-0 0-2 0 3 3 1 1 1 1 4 2
13 - Ella Waufle 17 4-9 3-3 3-4 1 0 1 1 1 0 4 1 14
14 - Faith Wilson 18 4-6 0-0 2-2 0 2 2 3 2 0 1 3 10
15 - Alesha Gordon 15 2-4 0-0 2-5 2 3 5 1 2 0 1 3 6
24 - Madyn Kassatly 20 5-13 0-0 1-1 3 2 5 4 2 0 2 0 11
RESERVES  
0 - Jada Miller 6 1-6 0-1 2-2 1 1 2 0 0 0 0 1 4
1 - Arely Estrada 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
2 - Kimiko Kennedy 18 7-10 0-0 0-0 5 4 9 4 2 0 2 2 14
5 - Alabama Nieves 17 4-10 0-2 0-0 1 6 7 4 2 0 6 1 8
7 - Aubrey Aldan 20 6-9 1-3 1-1 2 4 6 1 0 1 1 0 14
12 - Deshaya Hart 3 1-1 0-0 0-0 0 0 0 1 3 0 0 0 2
21 - Oona Rantanen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nasia Thompson 20 4-9 0-0 2-2 2 2 4 2 0 2 0 1 10
23 - Brooklyn Larsen 15 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 6 4 10 0 0
TOTALS   40-82 4-10 13-19 23 31 54 23 15 4 19 16 97
    48.8% 40.0% 68.4%  

Game Information

Date/Time: November 7, 2025 - 3:00 PM
Location: Porterville Gym
Technical fouls: Lassen-None ; Taft-None .
Officials: Michael Hobbs, Navong Moua, Rosie Nunez

Play By Play

Team Stats

Team Statistics

Stat Lassen Taft
Field Goal 21-55 40-82
Field Goal % 38.2% 48.8%
3 Point 5-18 4-10
3 Point % 27.8% 40.0%
Free Throw 8-11 13-19
Free Throw % 72.7% 68.4%
Rebounds 27 54
Assists 12 23
Turnovers 27 19
Points off Turnovers 22 33
2nd Chance Points 6 24
Points in the Paint 20 64
Fastbreak Points 0 16
Bench Points 29 54
Largest Lead 0 43
Time of Largest Lead - 2nd-00:00
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lassen
38.2%
48.8%
Taft
3 Point %
Lassen
27.8%
40.0%
Taft
Rebounds
Lassen
27
54
Taft
Turnovers
Lassen
27
19
Taft

Period1 Box Score

Lassen
Taft

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - f 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Claudia Garcia-Juarez - g 9 0-4 0-3 0-0 1 0 1 1 0 0 0 1 0
3 - Alizah Lara - g 10 2-3 1-1 0-0 0 0 0 0 0 0 2 0 5
5 - Nisa Rodriguez - g 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Miliani Crosno - g 7 0-3 0-1 0-0 0 3 3 0 1 0 2 0 0
RESERVES  
1 - Rihana Fontenot 5 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
4 - Mallory Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
14 - Kyleigh Flux 4 2-4 0-2 0-0 1 0 1 0 0 0 0 0 4
33 - Leah Ragan 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 0 1 1 0
TOTALS   5-17 1-7 0-0 3 4 7 2 1 0 7 3 11
    29.4% 14.3% 0%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Tiara Jackson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Ella Waufle 5 3-3 2-2 2-2 0 0 0 0 1 0 0 0 10
14 - Faith Wilson 5 2-2 0-0 2-2 0 2 2 2 1 0 0 0 6
15 - Alesha Gordon 5 1-1 0-0 1-2 1 1 2 0 0 0 0 0 3
24 - Madyn Kassatly 5 1-3 0-0 0-0 1 1 2 1 0 0 1 0 2
RESERVES  
0 - Jada Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Arely Estrada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kimiko Kennedy 5 2-3 0-0 0-0 2 1 3 0 2 0 0 0 4
5 - Alabama Nieves 5 1-3 0-0 0-0 0 1 1 0 0 0 3 1 2
7 - Aubrey Aldan 5 2-2 1-1 0-0 0 1 1 1 0 0 0 0 5
12 - Deshaya Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Oona Rantanen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nasia Thompson 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Brooklyn Larsen 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-19 3-3 5-6 4 7 11 5 4 0 4 3 32
    63.2% 100.0% 83.3%  

Period2 Box Score

Lassen
Taft

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - Claudia Garcia-Juarez - g 3 0-0 0-0 0-0 0 0 0 1 1 0 2 1 0
3 - Alizah Lara - g 8 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0
5 - Nisa Rodriguez - g 7 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
24 - Miliani Crosno - g 6 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0
RESERVES  
1 - Rihana Fontenot 7 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
4 - Mallory Thompson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Kyleigh Flux 10 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
33 - Leah Ragan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   3-11 2-3 0-0 0 3 3 2 1 0 9 6 8
    27.3% 66.7% 0%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Tiara Jackson 5 1-1 0-0 0-2 0 0 0 1 0 0 0 0 2
13 - Ella Waufle 5 1-3 1-1 1-2 1 0 1 1 0 0 0 0 4
14 - Faith Wilson 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
15 - Alesha Gordon 5 0-0 0-0 1-2 1 2 3 1 2 0 0 0 1
24 - Madyn Kassatly 5 2-4 0-0 0-0 0 0 0 1 0 0 0 0 4
RESERVES  
0 - Jada Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Arely Estrada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kimiko Kennedy 5 3-3 0-0 0-0 0 1 1 2 0 0 1 1 6
5 - Alabama Nieves 5 2-5 0-1 0-0 1 2 3 2 1 0 1 0 4
7 - Aubrey Aldan 5 2-3 0-1 1-1 0 1 1 0 0 1 0 0 5
12 - Deshaya Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Oona Rantanen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nasia Thompson 5 1-2 0-0 0-0 1 2 3 0 0 2 0 0 2
23 - Brooklyn Larsen 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-22 1-3 3-7 4 8 12 10 3 3 2 1 30
    59.1% 33.3% 42.9%  

Period3 Box Score

Lassen
Taft

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Claudia Garcia-Juarez - g 10 3-4 0-1 2-4 0 1 1 1 0 0 0 0 8
3 - Alizah Lara - g 10 1-3 0-2 0-0 1 2 3 2 0 0 0 1 2
5 - Nisa Rodriguez - g 5 0-3 0-0 0-0 0 0 0 1 1 0 0 0 0
24 - Miliani Crosno - g 6 3-4 1-1 0-0 0 2 2 0 0 0 0 2 7
RESERVES  
1 - Rihana Fontenot 7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
4 - Mallory Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kyleigh Flux 7 1-2 1-2 2-2 0 1 1 1 0 0 0 0 5
33 - Leah Ragan 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-6 4-6 1 6 7 6 1 0 0 4 24
    50.0% 33.3% 66.7%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Tiara Jackson 5 0-1 0-0 0-0 0 2 2 0 0 1 1 1 0
13 - Ella Waufle 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Faith Wilson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Alesha Gordon 5 1-3 0-0 0-1 0 0 0 0 0 0 1 3 2
24 - Madyn Kassatly 5 1-3 0-0 0-0 1 1 2 1 0 0 1 0 2
RESERVES  
0 - Jada Miller 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
1 - Arely Estrada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kimiko Kennedy 5 2-4 0-0 0-0 3 1 4 2 0 0 0 1 4
5 - Alabama Nieves 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
7 - Aubrey Aldan 5 1-3 0-1 0-0 1 2 3 0 0 0 0 0 2
12 - Deshaya Hart 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Oona Rantanen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nasia Thompson 5 3-4 0-0 2-2 1 0 1 1 0 0 0 0 8
23 - Brooklyn Larsen 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   10-23 0-2 2-3 6 7 13 6 0 1 4 6 22
    43.5% 0% 66.7%  

Period4 Box Score

Lassen
Taft

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - f 3 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
2 - Claudia Garcia-Juarez - g 9 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
3 - Alizah Lara - g 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Nisa Rodriguez - g 4 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0
24 - Miliani Crosno - g 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Rihana Fontenot 7 2-3 0-0 0-0 0 2 2 0 2 0 1 0 4
4 - Mallory Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kyleigh Flux 10 1-2 0-1 0-0 0 1 1 0 1 0 1 2 2
33 - Leah Ragan 10 1-2 0-1 4-5 0 0 0 1 1 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   4-9 0-2 4-5 0 7 7 2 5 0 10 4 12
    44.4% 0% 80.0%  

Taft

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Tiara Jackson 5 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
13 - Ella Waufle 2 0-1 0-0 0-0 0 0 0 0 0 0 4 1 0
14 - Faith Wilson 7 1-3 0-0 0-0 0 0 0 0 1 0 0 3 2
15 - Alesha Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Madyn Kassatly 5 1-3 0-0 1-1 1 0 1 1 2 0 0 0 3
RESERVES  
0 - Jada Miller 4 0-5 0-1 2-2 1 1 2 0 0 0 0 0 2
1 - Arely Estrada 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
2 - Kimiko Kennedy 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Alabama Nieves 4 0-1 0-1 0-0 0 2 2 1 1 0 2 0 0
7 - Aubrey Aldan 5 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
12 - Deshaya Hart 3 1-1 0-0 0-0 0 0 0 0 3 0 0 0 2
21 - Oona Rantanen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nasia Thompson 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brooklyn Larsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   5-18 0-2 3-3 3 5 8 2 8 0 9 6 13
    27.8% 0% 100.0%