Lassen at Butte
@ Oroville, CA
10/6/2023 at 6:00 PM
@ Oroville, CA
10/6/2023 at 6:00 PM
|
Lassen
3 |
Butte
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lassen | 25 | 25 | 25 | 3 |
| Butte | 17 | 14 | 18 | 0 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiyana Troy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Presley Burrows * | 3 | 9 | 1 | 20 | .400 | 0 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Alysa O'Brien | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylore Somerville | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Abigail Witzel | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Arden Orton * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Abigail Racca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophia Ali * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Julie Lawrence * | 3 | 8 | 1 | 16 | .438 | 21 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Cayton White * | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Jasmin Churchill * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 4 | 83 | .410 | 38 | 9 | 9 | 4 | 39 | 5 | 0 | 0 | 0 | 52.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Jones * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Zoey James * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Koya Porter * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Alexis Kearney | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Rylee Keim * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kaitlyn Poblano | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kylie Walsh | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Mertle * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Zada Varner | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Riley Gainza * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 75 | .147 | 24 | 3 | 5 | 0 | 31 | 0 | 8 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter