Redwoods at Lassen
@ Susanville, CA
11/3/2023 at 2:00 PM
@ Susanville, CA
11/3/2023 at 2:00 PM
|
Redwoods
0 |
Lassen
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redwoods | 10 | 20 | 17 | 0 |
| Lassen | 25 | 25 | 25 | 3 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mandy Yoshizawa * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Railsback * | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Ava Beisal * | 3 | 9 | 4 | 29 | .172 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Lily Larue * | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Molly Slayton * | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ella Day | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Caroline Dieker * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| 15 | Kylee Fennell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 85 | .094 | 17 | 4 | 2 | 0 | 31 | 5 | 3 | 0 | 0 | 30.5 | ||
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiyana Troy | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Presley Burrows * | 3 | 15 | 1 | 25 | .560 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 4 | Alysa O'Brien * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Arden Orton | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Abigail Racca | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sophia Ali * | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Olivia Nord | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julie Lawrence * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cayton White * | 3 | 10 | 6 | 29 | .138 | 1 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Jasmin Churchill * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Katelyn Sanchez | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 12 | 99 | .384 | 46 | 4 | 9 | 3 | 46 | 3 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter