Lassen vs. Folsom Lake
@ Redding
9/25/2024 at 2:00 PM
@ Redding
9/25/2024 at 2:00 PM
|
Lassen
3 |
Folsom Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lassen | 25 | 25 | 25 | 3 |
| Folsom Lake | 20 | 22 | 15 | 0 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 10 | 6 | 42 | .095 |
| 3 | 6 | 8 | 31 | -.065 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pacey Harris | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Lorenzo-Higgins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Lynn * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 4 | Taylor Mcelhaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ayisha Agee * | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lucy Platz * | 3 | 3 | 0 | 14 | .214 | 20 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Abby Robles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arden Orten * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | EmmaJay Larsen * | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Olive Chandler * | 3 | 12 | 0 | 27 | .444 | 0 | 1 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 30 | 9 | 116 | .181 | 28 | 7 | 11 | 0 | 58 | 9 | 0 | 0 | 0 | 46.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Gunderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aranessa Mitchell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kimora McKechnie * | 3 | 4 | 2 | 12 | .167 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Piper Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenae Moore * | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Kira Comfort * | 3 | 5 | 4 | 24 | .042 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Viktoriia Boldyreva * | 3 | 3 | 1 | 6 | .333 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Erin Ayers * | 3 | 6 | 9 | 28 | -.107 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Lola Quintanar * | 3 | 2 | 0 | 9 | .222 | 19 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Marlee Williams | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Ava Pham | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 111 | .099 | 29 | 5 | 4 | 0 | 70 | 0 | 7 | 0 | 0 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter