Lassen vs. San Francisco
@ Ohlone College
9/28/2024 at 2:00 PM
@ Ohlone College
9/28/2024 at 2:00 PM
|
Lassen
3 |
San Francisco
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lassen | 25 | 25 | 25 | 3 |
| San Francisco | 22 | 10 | 16 | 0 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 5 | 5 | 17 | .000 |
| 3 | 6 | 8 | 28 | -.071 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pacey Harris | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooklyn Lorenzo-Higgins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Lynn * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Mcelhaney | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leiana Vailea | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ayisha Agee * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Racca | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lucy Platz * | 3 | 5 | 0 | 9 | .556 | 20 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Betty Kay Overcash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Abby Robles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arden Orten * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | EmmaJay Larsen * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Olive Chandler * | 3 | 9 | 5 | 34 | .118 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 32 | 11 | 81 | .259 | 30 | 11 | 7 | 0 | 39 | 1 | 2 | 0 | 0 | 45.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Flores | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Raina Shrimali * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Sadie Avila Ramirez | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cyenna Amina * | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Maihli Hunkin * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 0.5 |
| 21 | Dayana Gonzalez * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Nevaeh Faataui * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Mary Shunashi Hernandez-Elorza * | 3 | 8 | 6 | 26 | .077 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 10.0 |
| Totals | 21 | 15 | 71 | .085 | 18 | 4 | 3 | 7 | 33 | 1 | 2 | 0 | 7 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:33 |
* = Starter