Lassen at Feather River
@ Quincy, CA
11/15/2024 at 6:00 PM
@ Quincy, CA
11/15/2024 at 6:00 PM
|
Lassen
0 |
Feather River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lassen | 0 | 0 | 0 | 0 |
| Feather River | 0 | 0 | 0 | 0 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Rossman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maya Cann * | 3 | 1 | 0 | 3 | .333 | 21 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Teya Gibbs | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lucy Ryan * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Kristine Bakhad | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ledua Koi | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Ane Tuinauvai * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Tiare Faupula * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Mia Rivera * | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Chloe Albiez | 3 | 14 | 0 | 22 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Peyton Estes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 5 | 71 | .423 | 33 | 11 | 0 | 0 | 50 | 1 | 13 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter