#6 Makala Crosno (S) - Lassen
m
14
k/s
0.28
h %
-.070
a/s
0.24
b/s
0.14
sa/s
0.07
d/s
0.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | - | ||
| Sets | 29 | - | ||
| Kills | 8 | - | ||
| Kills per set | 0.28 | - | ||
| Errors | 11 | - | ||
| Total Attacks | 43 | - | ||
| Total Attacks per set | 1.48 | - | ||
| Hitting Percentage | -.070 | - | ||
| Assists | 7 | - | ||
| Assists per set | 0.24 | - | ||
| Service Total Attempts | 1 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 7 | - | ||
| Service Aces per set | 0.07 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 10 | - | ||
| Digs per set | 0.34 | - | ||
| Block Solo | 2 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 4 | - | ||
| Blocks per set | 0.14 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 13.0 | - | ||
| Points per set | 0.4 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | Siskiyous | L, 3-1 |
| Nov 6 | at Shasta | L, 3-0 |
| Nov 8 | Redwoods | W, 3-0 |
| Nov 8 | Redwoods | W, 3-1 |
| Nov 13 | Butte | W, 3-0 |
| Nov 15 | at Feather River | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Siskiyous Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cuesta | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Monterey Peninsula | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Mendocino | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 24 | vs. Sequoias | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Sacramento City | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | vs. Napa Valley | W, 3-2 | - | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Aug 29 | at Reedley | W, 3-0 | - | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 30 | vs. West Hills Coalinga | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. San Mateo | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Shasta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Mendocino | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Hartnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at American River | L, 3-0 | - | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 20 | at Yuba | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ohlone | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Shasta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Redwoods | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Siskiyous | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Shasta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Butte | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 29 | 8 | 0.28 | 11 | 43 | -.070 | 7 | 0.24 | 2 | 0.07 | 0 | 0 | 10 | 0.34 | 2 | 2 | 4 | 0.14 | 13.0 | 0.4 |
| 2025-26 | 27 | 80 | 66 | 0.82 | 31 | 259 | .135 | 49 | 0.61 | 8 | 0.10 | 0 | 1 | 64 | 0.80 | 0 | 2 | 2 | 0.03 | 75.0 | 0.9 |
| Total | 41 | 109 | 74 | 0.68 | 42 | 302 | .106 | 56 | 0.51 | 10 | 0.09 | 0 | 1 | 74 | 0.68 | 2 | 4 | 6 | 0.06 | 88.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 8 | 0.28 | 11 | 43 | -.070 | 7 | 0.24 | 2 | 0.07 | 0 | 0 | 10 | 0.34 | 2 | 2 | 4 | 0.14 | 13.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 12 | 3 | 0.25 | 7 | 22 | -.182 | 7 | 0.58 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 1 | 2 | 3 | 0.25 | 5.0 | 0.4 |
| Neutral | 8 | 17 | 5 | 0.29 | 4 | 21 | .048 | 0 | 0.00 | 2 | 0.12 | 0 | 0 | 8 | 0.47 | 1 | 0 | 1 | 0.06 | 8.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 6 | 17 | 6 | 0.35 | 5 | 30 | .033 | 5 | 0.29 | 1 | 0.06 | 0 | 0 | 8 | 0.47 | 2 | 1 | 3 | 0.18 | 9.5 | 0.6 |
| Losses | 8 | 12 | 2 | 0.17 | 6 | 13 | -.308 | 2 | 0.17 | 1 | 0.08 | 0 | 0 | 2 | 0.17 | 0 | 1 | 1 | 0.08 | 3.5 | 0.3 |
| - | |||||||||||||||||||||
| August | 8 | 18 | 8 | 0.44 | 7 | 39 | .026 | 5 | 0.28 | 0 | 0.00 | 0 | 0 | 8 | 0.44 | 2 | 1 | 3 | 0.17 | 10.5 | 0.6 |
| September | 6 | 11 | 0 | 0.00 | 4 | 4 | -1.000 | 2 | 0.18 | 2 | 0.18 | 0 | 0 | 2 | 0.18 | 0 | 1 | 1 | 0.09 | 2.5 | 0.2 |