32 Trenton Mlakar
-
- Height:
- 6'7"
-
- Position:
- C
-
- Year:
- FR
-
- State:
- Nevada
-
- High School:
- North Valleys High School
-
- gp
- 4
-
- pts/g
- 0.5
-
- fg %
- 25.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Shasta | |
| Feb 7 | at Feather River | W, 93-89 |
| Feb 12 | Shasta | W, 79-72 |
| Feb 14 | Siskiyous | L, 73-64 |
| Feb 17 | at Redwoods | L, 94-72 |
| Feb 21 | at Butte | L, 83-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Games started | - | - | ||
| Minutes | 5 | 2 | ||
| Minutes per game | 1.3 | 1.0 | ||
| FG | 1-4 | 1-3 | ||
| FG Pct | 25.0 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 1.0 | 2.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.5 | 1.0 | ||
| Points per 40 min | 16.0 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at American River | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Marin | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Feather River | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Monterey Peninsula | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. San Mateo | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Palo Verde | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Yuba | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at American River | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Las Positas | L, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Los Medanos | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Redwoods | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. West Hills Coalinga | W, 80-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Simpson JV | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Columbia | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. West Hills Coalinga | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Reedley | W, 81-57 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Las Positas | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cosumnes River | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Merced | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Shasta | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Foothill | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Feather River | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Shasta | W, 86-72 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Redwoods | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Siskiyous | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Butte | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shasta | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Feather River | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Siskiyous | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Redwoods | L, 94-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Butte | L, 83-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Monterey Peninsula | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. San Mateo | L, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Palo Verde | L, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Yuba | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at American River | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Las Positas | L, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Los Medanos | L, 92-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Redwoods | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. West Hills Coalinga | W, 80-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | Simpson JV | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Columbia | L, 93-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. West Hills Coalinga | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Reedley | W, 81-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | Las Positas | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cosumnes River | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Merced | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Shasta | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Foothill | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Feather River | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Shasta | W, 86-72 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 18 | Redwoods | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Siskiyous | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Butte | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Feather River | W, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Siskiyous | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Redwoods | L, 94-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Butte | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 1.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Total | 4 | - | 1.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 4 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 1.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 4 | - | 1.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 1.3 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Total | 4 | - | 1.3 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 5 | 2 | 2 | 4 | 1 | - | 0 | 0 | - | 1 | 0 |
| Total | 4 | - | 5 | 2 | 2 | 4 | 1 | - | 0 | 0 | - | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Conference | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 1.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 1.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 1.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.3 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Conference | 2 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 1.3 | 0.7 | 0.7 | 1.3 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 5 | 2 | 2 | 4 | 1 | - | 0 | 0 | - | 1 | 0 |
| Conference | 2 | - | 2 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Neutral | 2 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | - | 4 | 2 | 2 | 4 | 1 | - | 0 | 0 | - | 1 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 1 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 1 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |