2023-24 Basketball Schedule
Overall
9-19
Pct
.321
Conf
4-6
Pct
.400
Streak
Lost 3
Home
3-4
Away
3-7
Neutral
3-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 24 | AT American River # | American River Jamboree | TBA | ||
October | |||||
| Sat. 21 | VS Marin # @ Diablo Valley College | Scrimmage | 1:00 PM PDT | ||
| Sat. 28 | AT Feather River # | Scrimmage | Cancelled | ||
November | |||||
| Thu. 2 | AT Monterey Peninsula | San Jose Tip-off Classic | L, 66-55 | Final | Video Box Score |
| Fri. 3 | VS San Mateo @ San Jose, CA | San Jose Tip-off Classic | L, 61-57 | Final | Video Box Score |
| Sat. 4 | VS Palo Verde @ San Jose, CA | San Jose Tip-off Classic | L, 57-48 | Final | Video Box Score |
| Thu. 9 | VS Yuba @ Sacramento, CA | American River Classic | L, 88-61 | Final | Box Score |
| Fri. 10 | AT American River | American River | W, 71-69 | Final | Box Score |
| Sat. 11 | AT Las Positas | L, 92-62 | Final | Box Score | |
| Thu. 16 | VS Los Medanos @ Mendocino College | Mendocino Invitational | L, 92-83 | Final | Box Score |
| Fri. 17 | VS Redwoods @ Ukiah, CA | Mendocino Tournament | L, 75-65 | Final | Box Score |
| Sat. 18 | VS West Hills Coalinga @ MCC | Mendocino Tournament | W, 80-52 | Final | Box Score |
| Mon. 20 | VS Simpson JV | W, 78-75 | Final - OT | Video Box Score | |
| Sat. 25 | AT Columbia | L, 93-61 | Final | Box Score | |
| Sun. 26 | VS West Hills Coalinga @ Columbia College | Columbia Classic | L, 73-70 | Final | Box Score |
| Thu. 30 | VS Reedley @ Clark Court - Sacramento, CA | 44th Annual James Clark Classic - Sacramento, California | W, 81-57 | Final | Box Score |
December | |||||
| Fri. 1 | VS Las Positas | 44th Annual James Clark Classic - Sacramento, California | L, 78-73 | Final | Box Score |
| Sat. 2 | AT Cosumnes River | 44th Annual James Clark Classic - Sacramento, California | L, 80-74 | Final | Box Score |
| Thu. 7 | VS Merced @ Modesto, CA | 85th Modesto Tournament | L, 73-65 | Final | Box Score |
| Fri. 8 | VS Shasta @ Modesto, CA | Modesto Tournament | W, 67-61 | Final | Box Score |
| Sat. 9 | VS Foothill @ Modesto | Modesto Tournament • Consolation Championship | L, 83-74 | Final | Box Score |
January | |||||
| Wed. 10 | VS Feather River * | L, 60-58 | Final | Video Box Score | |
| Sat. 13 | AT Shasta * | W, 86-72 | Final | Box Score | |
| Thu. 18 | VS Redwoods * | W, 74-71 | Final | Video Box Score | |
| Sat. 20 | AT Siskiyous * | L, 82-65 | Final | Box Score | |
| Sat. 27 | VS Butte * | L, 87-80 | Final | Video Box Score | |
February | |||||
| Sat. 3 | VS Shasta * | Re-scheduled to 2-12-2024 | Postponed | Video | |
| Wed. 7 | AT Feather River * | W, 93-89 | Final | Box Score | |
| Mon. 12 | VS Shasta * | Make up game from 2-3-2024 | W, 79-72 | Final | Box Score |
| Wed. 14 | VS Siskiyous * | L, 73-64 | Final | Video Box Score | |
| Sat. 17 | AT Redwoods * | L, 94-72 | Final | Box Score | |
| Wed. 21 | AT Butte * | L, 83-72 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold