Cabrillo vs. Lassen
@ Delta
9/6/2025 at 2:30 PM
@ Delta
9/6/2025 at 2:30 PM
|
Cabrillo
3 |
Lassen
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 25 | 25 | 25 | 3 |
| Lassen | 12 | 13 | 17 | 0 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 10 | 1 | 25 | .360 |
| 3 | 9 | 4 | 30 | .167 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 3 | 2 | 0 | 4 | .500 | 24 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Peyton Westjohn | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gwen Grigsby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Stryker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Courchene * | 3 | 8 | 4 | 22 | .182 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Jocelyn Ruelas | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sophie Hall * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jordan Simpkins * | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Dakotah Johnson | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalia Cash * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | laysha vargas * | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 32 | 8 | 82 | .293 | 30 | 9 | 4 | 5 | 44 | 0 | 8 | 0 | 0 | 45.0 | ||
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pacey Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olive Chandler * | 3 | 8 | 6 | 26 | .077 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Abigail Lynn * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makala Crosno | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzee Sills * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lucy Platz * | 3 | 1 | 0 | 1 | 1.000 | 14 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Abby Robles * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kennidi Smith * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Vanessa Lott | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ruby Dechambeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 85 | -.012 | 21 | 5 | 4 | 0 | 38 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter