Siskiyous at Lassen
@ Lassen College
10/24/2025 at 6:00 PM
@ Lassen College
10/24/2025 at 6:00 PM
|
Siskiyous
0 |
Lassen
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siskiyous | 24 | 17 | 16 | 0 |
| Lassen | 26 | 25 | 25 | 3 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 53 | .075 |
| 2 | 10 | 8 | 32 | .062 |
| 3 | 10 | 9 | 37 | .027 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Delaney Rowe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Heitiare Moala * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 8 | Khloe Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Oakley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Brooks | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sadie Graviet | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Rowyn McDougall * | 3 | 0 | 6 | 10 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 15 | Ajhana Tagler | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 16 | Rylee Brown * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Mia Hansen * | 3 | 1 | 3 | 6 | -.333 | 28 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 32 | 122 | .016 | 31 | 1 | 6 | 8 | 55 | 2 | 4 | 2 | 0 | 39.0 | ||
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pacey Harris | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olive Chandler * | 3 | 5 | 4 | 22 | .045 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Abigail Lynn * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor McElhaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makala Crosno | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Meleny Medina | 3 | 1 | 0 | 3 | .333 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenzee Sills * | 3 | 10 | 2 | 32 | .250 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Lucy Platz * | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kennidi Smith * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Vanessa Lott * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Ruby Dechambeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 103 | .136 | 27 | 11 | 6 | 1 | 57 | 1 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter