Shasta at Lassen
@ Susanville, CA
11/7/2025 at 6:00 PM
@ Susanville, CA
11/7/2025 at 6:00 PM
|
Shasta
2 |
Lassen
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Shasta | 26 | 18 | 25 | 18 | 14 | 2 |
| Lassen | 24 | 25 | 23 | 25 | 16 | 3 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 6 | 1 | 25 | .200 |
| 3 | 13 | 3 | 37 | .270 |
| 4 | 8 | 3 | 34 | .147 |
| 5 | 5 | 2 | 15 | .200 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Mason | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Fairchild | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lesina Piena | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoe Nye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Aubrey Fairchild | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karla Sandoval-DiMaggio | 5 | 0 | 0 | 3 | .000 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shayla Burton * | 5 | 0 | 0 | 3 | .000 | 24 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Lauren Vaughn * | 5 | 19 | 5 | 68 | .206 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Hailey Gunn * | 5 | 5 | 5 | 25 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Charlize Elam * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 12 | Mia Burawski | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Breann Winingham * | 5 | 10 | 1 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| 17 | Teagan York * | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 41 | 14 | 148 | .182 | 38 | 6 | 5 | 5 | 43 | 5 | 10 | 0 | 1 | 57.0 | ||
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pacey Harris | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 4 | 4 | 34 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olive Chandler * | 5 | 27 | 9 | 76 | .237 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 31.0 |
| 3 | Abigail Lynn * | 5 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 4 | Taylor McElhaney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makala Crosno * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meleny Medina | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzee Sills * | 5 | 14 | 9 | 53 | .094 | 0 | 0 | 2 | 1 | 19 | 4 | 0 | 0 | 0 | 18.0 |
| 10 | Lucy Platz * | 5 | 0 | 0 | 5 | .000 | 51 | 2 | 3 | 0 | 21 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Betty Kay Overcash * | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Abby Robles | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Vanessa Lott | 5 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Ruby Dechambeau | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 57 | 27 | 188 | .160 | 57 | 12 | 14 | 6 | 111 | 9 | 0 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter