Lassen at Siskiyous
@ College of the Siski
11/14/2025 at 6:00 PM

Final 1 2 3 Score
Lassen 23 15 18 0
Siskiyous 25 25 25 3

Lassen

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Siskiyous

Set K E TA PCT
1 15 5 45 .222
2 16 3 28 .464
3 14 5 28 .321

Lassen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Pacey Harris 3 0 0 0 .000 2 1 1 3 17 0 0 0 0 1.0
2 Olive Chandler * 3 9 8 31 .032 0 2 1 0 8 1 0 0 0 12.0
3 Abigail Lynn * 3 1 0 3 .333 0 0 0 0 1 2 0 0 0 3.0
4 Taylor McElhaney 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Makala Crosno * 3 1 1 10 .000 0 0 0 0 4 0 0 0 0 1.0
8 Meleny Medina 3 0 0 0 .000 8 0 0 0 3 0 0 0 0 0.0
9 Mackenzee Sills * 3 11 3 28 .286 0 0 1 4 6 0 0 0 0 11.0
10 Lucy Platz * 3 1 0 3 .333 17 1 0 0 5 0 0 0 0 2.0
11 Betty Kay Overcash * 2 0 2 5 -.400 0 0 0 0 3 0 0 0 0 0.0
13 Kennidi Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Vanessa Lott 3 5 1 15 .267 0 0 0 0 0 0 0 0 0 5.0
18 Ruby Dechambeau 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
Totals 28 15 95 .137 27 5 3 9 51 3 0 0 0 36.0

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Speasl * 3 0 0 1 .000 4 2 2 1 5 0 0 0 0 2.0
4 Maddie Gibson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Delaney Rowe 3 0 0 0 .000 2 1 2 1 12 0 0 0 0 1.0
7 Heitiare Moala * 3 9 8 25 .040 2 0 0 0 2 1 0 0 0 10.0
8 Khloe Smith 3 0 0 1 .000 1 0 1 0 9 0 0 0 0 0.0
11 Samantha Oakley * 3 0 0 1 .000 2 1 1 0 5 0 0 0 0 1.0
12 Zoe Brooks * 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Sadie Graviet 3 15 0 27 .556 0 0 0 0 3 0 0 0 0 15.0
14 Rowyn McDougall 3 1 2 8 -.125 0 0 0 0 1 0 0 0 0 1.0
15 Ajhana Tagler * 3 6 1 10 .500 0 4 2 0 0 1 0 0 0 11.0
16 Rylee Brown * 3 11 1 24 .417 0 0 1 0 1 0 0 0 0 11.0
18 Mia Hansen 3 3 1 8 .250 28 1 0 0 11 0 0 0 0 4.0
Totals 45 13 105 .305 40 9 10 2 50 2 0 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter