2023-24 Volleyball Statistics - Lassen

Matches
33
Kills per set
11.82
Hitting %
.255
Assists per set
11.54
Blocks per set
1.36
Service Aces per set
2.86
Digs per set
14.69
Team Summary
Title Record
Overall 28-5 (.848)
Conference 8-2 (.800)
Streak Lost 1
Home 6-1
Away 10-3
Neutral 12-1
Recent Results
Date Opponent Result
Nov 1 Butte W, 3-0
Nov 3 Redwoods W, 3-0
Nov 8 at Siskiyous W, 3-0
Nov 10 Feather River L, 3-2
Nov 21 West Hills Coalinga W, 3-2
Nov 25 at Feather River L, 3-0
Team Stats
Statistics Overall Conf
Matches 33 10
Sets 111 32
Kills 1312 418
Kills per set 11.82 13.06
Errors 449 110
Total Attacks 3379 959
Hitting Percentage .255 .321
Assists 1281 410
Assists per set 11.54 12.81
Service Aces 318 69
Service Errors 278 77
Service Aces per set 2.86 2.16
Receptions 157 0
Reception Errors 164 41
Digs 1631 440
Digs per set 14.69 13.75
Block Solo 118 35
Block Assist 67 18
Block Total 152 44
Blocks per set 1.36 1.38
Block Errors 7 0
Ball Handling Errors 6 0
Points 1781.5 531.0
Points per set 16.0 16.6
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. UCC   - - - - - - - - - - - - - - - - -
Aug 18 vs. Lane CC   - - - - - - - - - - - - - - - - -
Aug 25 at Skyline W, 3-0 3 28 8 63 .317 27 12 13 0 1 42 2 0 0 2 0 42.0
Aug 25 vs. West Hills-Lemoore W, 3-0 3 40 11 79 .367 39 7 9 0 3 51 5 0 0 5 0 52.0
Aug 26 at Sacramento City W, 3-1 4 51 11 113 .354 51 7 15 0 5 59 7 0 0 7 0 65.0
Aug 26 vs. Southwestern Oregon CC W, 3-0 3 34 9 91 .275 34 15 4 0 3 40 4 0 0 4 0 53.0
Aug 30 at Cosumnes River W, 3-1 4 50 16 130 .262 44 13 11 73 11 42 1 8 2 5 1 68.0
Aug 30 vs. Los Medanos W, 3-2 5 55 31 168 .143 46 11 10 84 7 75 0 12 5 6 5 72.0
Aug 31 at Reedley W, 3-0 3 42 10 96 .333 42 13 7 0 5 48 1 0 0 1 0 56.0
Sep 1 vs. West Hills Coalinga W, 3-1 4 38 12 106 .245 39 14 9 0 8 59 10 0 0 10 0 62.0
Sep 1 vs. Cuesta W, 3-1 4 49 10 105 .371 49 17 11 0 17 52 2 0 0 2 0 68.0
Sep 6 at Folsom Lake W, 3-1 4 43 17 122 .213 43 15 6 0 9 74 9 0 0 9 0 67.0
Sep 7 vs. Hartnell W, 3-0 3 30 10 63 .317 30 13 7 0 4 28 6 0 0 6 0 49.0
Sep 7 vs. American River W, 3-1 4 46 17 149 .195 46 7 9 0 6 77 4 0 0 4 0 57.0
Sep 8 vs. Cuesta W, 3-0 3 31 12 92 .207 29 9 10 0 7 52 7 0 0 7 0 47.0
Sep 8 vs. Taft W, 3-0 3 41 15 118 .220 41 12 10 0 7 62 6 0 0 6 0 59.0
Sep 9 at San Joaquin Delta L, 3-0 3 25 26 97 -.010 25 4 7 0 7 33 0 5 0 3 0 31.5
Sep 9 vs. Fresno L, 3-0 3 34 18 116 .138 34 7 8 0 7 65 3 0 0 3 0 44.0
Sep 16 vs. Columbia W, 3-0 3 32 12 87 .230 35 11 7 0 3 41 4 0 0 4 0 47.0
Sep 16 vs. Marin W, 3-0 3 32 12 103 .194 32 13 13 0 5 45 5 0 0 5 0 50.0
Sep 22 Yuba W, 3-0 3 30 5 67 .373 29 17 10 0 0 38 2 0 0 2 0 49.0
Sep 30 at Ohlone W, 3-0 3 31 18 100 .130 29 9 3 0 1 49 1 10 0 6 0 46.0
Sep 30 vs. Cabrillo W, 3-0 3 43 16 106 .255 41 12 7 0 3 45 1 0 0 1 0 56.0
Oct 4 Shasta W, 3-0 3 40 13 106 .255 40 5 9 0 5 37 8 0 0 8 0 53.0
Oct 6 at Butte W, 3-0 3 38 4 83 .410 38 9 9 0 4 39 5 0 0 5 0 52.0
Oct 13 at Redwoods W, 3-0 3 30 8 63 .349 30 12 6 0 0 33 0 8 0 4 0 46.0
Oct 18 Siskiyous W, 3-0 3 47 14 95 .347 47 6 4 0 3 53 3 0 0 3 0 56.0
Oct 20 at Feather River L, 3-0 3 26 9 92 .185 26 4 5 0 5 49 3 0 0 3 0 33.0
Oct 27 at Shasta W, 3-0 3 47 10 100 .370 47 11 9 0 5 48 2 0 0 2 0 60.0
Nov 1 Butte W, 3-0 3 42 7 70 .500 42 5 6 0 4 34 7 0 0 7 0 54.0
Nov 3 Redwoods W, 3-0 3 50 12 99 .384 46 4 9 0 3 46 3 2 0 4 0 58.0
Nov 8 at Siskiyous W, 3-0 3 40 7 85 .388 40 7 11 0 5 56 2 0 0 2 0 49.0
Nov 10 Feather River L, 3-2 5 58 26 166 .193 54 6 9 0 7 45 2 8 0 6 0 70.0
Nov 21 West Hills Coalinga W, 3-2 5 58 28 161 .186 55 10 10 0 0 73 0 10 0 5 0 73.0
Nov 25 at Feather River L, 3-0 3 31 15 88 .182 31 1 5 0 4 41 3 4 0 5 0 37.0
Dec 2 TBA   - - - - - - - - - - - - - - - - -
Dec 3 TBA   - - - - - - - - - - - - - - - - -
Dec 4 TBA   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 111 1312 11.82 449 3379 .255 1281 11.54 318 2.86 157 164 1631 14.69 118 67 152 1.36 1781.5 16.0
Conference 10 32 418 13.06 110 959 .321 410 12.81 69 2.16 0 41 440 13.75 35 18 44 1.38 531.0 16.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 7 25 325 13.00 105 764 .288 313 12.52 53 2.12 0 22 326 13.04 25 20 35 1.40 413.0 16.5
Away 13 42 482 11.48 159 1232 .262 473 11.26 117 2.79 73 62 613 14.60 36 35 54 1.27 652.5 15.5
Neutral 13 44 505 11.48 185 1383 .231 495 11.25 148 3.36 84 80 692 15.73 57 12 63 1.43 716.0 16.3
 
Wins 28 94 1138 12.11 355 2820 .278 1111 11.82 296 3.15 157 134 1398 14.87 107 50 132 1.40 1566.0 16.7
Losses 5 17 174 10.24 94 559 .143 170 10.00 22 1.29 0 30 233 13.71 11 17 20 1.15 215.5 12.7
 
August 7 25 300 12.00 96 740 .276 283 11.32 78 3.12 157 35 357 14.28 20 20 30 1.20 408.0 16.3
September 14 46 505 10.98 200 1431 .213 502 10.91 160 3.48 0 84 720 15.65 60 15 68 1.47 732.5 15.9
October 6 18 228 12.67 58 539 .315 228 12.67 47 2.61 0 22 259 14.39 21 8 25 1.39 300.0 16.7
November 6 22 279 12.68 95 669 .275 268 12.18 33 1.50 0 23 295 13.41 17 24 29 1.32 341.0 15.5
Date Opponent Score Attend
Aug 18 vs. UCC   -
Aug 18 vs. Lane CC   -
Aug 25 at Skyline W, 3-0 0
Aug 25 vs. West Hills-Lemoore W, 3-0 0
Aug 26 at Sacramento City W, 3-1 0
Aug 26 vs. Southwestern Oregon CC W, 3-0 0
Aug 30 at Cosumnes River W, 3-1 62
Aug 30 vs. Los Medanos W, 3-2 56
Aug 31 at Reedley W, 3-0 0
Sep 1 vs. West Hills Coalinga W, 3-1 0
Sep 1 vs. Cuesta W, 3-1 0
Sep 6 at Folsom Lake W, 3-1 0
Sep 7 vs. Hartnell W, 3-0 0
Sep 7 vs. American River W, 3-1 0
Sep 8 vs. Cuesta W, 3-0 0
Sep 8 vs. Taft W, 3-0 0
Sep 9 at San Joaquin Delta L, 3-0 0
Sep 9 vs. Fresno L, 3-0 0
Sep 16 vs. Columbia W, 3-0 0
Sep 16 vs. Marin W, 3-0 0
Sep 22 Yuba W, 3-0 0
Sep 30 at Ohlone W, 3-0 0
Sep 30 vs. Cabrillo W, 3-0 0
Oct 4 Shasta W, 3-0 0
Oct 6 at Butte W, 3-0 0
Oct 13 at Redwoods W, 3-0 0
Oct 18 Siskiyous W, 3-0 0
Oct 20 at Feather River L, 3-0 0
Oct 27 at Shasta W, 3-0 0
Nov 1 Butte W, 3-0 0
Nov 3 Redwoods W, 3-0 0
Nov 8 at Siskiyous W, 3-0 0
Nov 10 Feather River L, 3-2 0
Nov 21 West Hills Coalinga W, 3-2 0
Nov 25 at Feather River L, 3-0 0
Dec 2 TBA   -
Dec 3 TBA   -
Dec 4 TBA   -